| # | Igrač | Klub | Turniri | Masters | Poena | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | 9 Ball | 14.1 | 8 Ball | 10 Ball | ||||
| 1 | Pecelj Aleksa | Pocket, Beograd | 370 | 550 | 550 | 550 | 550 | 550 | 1100 | 1100 | 1100 | 1100 | 7520 |
| 2 | Svilar Zoran | Libero 5, Čačak | 420 | 0 | 370 | 480 | 420 | 0 | 740 | 960 | 960 | 960 | 5310 |
| 3 | Vranešević Ljubiša | Masse, Užice | 370 | 480 | 420 | 275 | 300 | 330 | 960 | 660 | 660 | 740 | 5195 |
| 4 | Bugarski Milan | BTT Joker, Novi Sad | 370 | 420 | 420 | 420 | 275 | 300 | 740 | 660 | 660 | 840 | 5105 |
| 5 | Glišović Dragan | Meucci Big Joker, Beograd | 420 | 370 | 330 | 330 | 370 | 370 | 740 | 840 | 660 | 550 | 4980 |
| 6 | Vukajlović Milinko | Libero 5, Čačak | 330 | 330 | 330 | 370 | 300 | 300 | 660 | 740 | 740 | 740 | 4840 |
| 7 | Ilić B Nenad | Meucci Big Joker, Beograd | 275 | 370 | 300 | 300 | 275 | 370 | 660 | 600 | 740 | 740 | 4630 |
| 8 | Trtovac Haris | BK 262, Novi Pazar | 300 | 275 | 275 | 330 | 330 | 480 | 740 | 600 | 660 | 600 | 4590 |
| 9 | Bugarski Branislav | BTT Joker, Novi Sad | 330 | 300 | 300 | 275 | 300 | 275 | 660 | 600 | 600 | 840 | 4480 |
| 10 | Jovanović Goran | BK Pool, Zemun | 370 | 330 | 370 | 330 | 330 | 275 | 600 | 660 | 550 | 600 | 4415 |
| 11 | Dervišević Almin | Libero 5, Čačak | 300 | 300 | 300 | 300 | 330 | 370 | 660 | 550 | 600 | 660 | 4370 |
| 12 | Verkić Miloš | BTT Joker, Novi Sad | 550 | 0 | 370 | 0 | 480 | 420 | 840 | 840 | 740 | 4240 | |
| 13 | Drljačić Budimir | Fortuna, Loznica | 330 | 300 | 275 | 300 | 275 | 275 | 550 | 740 | 600 | 550 | 4195 |
| 14 | Ferenc Siniša | Devetka, Beograd | 275 | 330 | 275 | 300 | 300 | 330 | 600 | 660 | 550 | 550 | 4170 |
| 15 | Josić Aleksa | BK Pool, Zemun | 275 | 0 | 300 | 330 | 300 | 275 | 600 | 740 | 550 | 660 | 4030 |
| 16 | Martinović Martin | Libero 5, Čačak | 0 | 420 | 370 | 300 | 330 | 330 | 840 | 840 | 600 | 4030 | |
| 17 | Pribanović Srđan | Podrum, Novi Banovci | 275 | 330 | 275 | 0 | 420 | 300 | 550 | 550 | 600 | 660 | 3960 |
| 18 | Kuzmanović Dejan | Masse, Užice | 0 | 300 | 300 | 275 | 300 | 300 | 550 | 740 | 550 | 550 | 3865 |
| 19 | Šarac Bojana | Podrum, Novi Banovci | 0 | 275 | 275 | 330 | 300 | 330 | 550 | 840 | 740 | 3640 | |
| 20 | Ilić Darko | Libero 5, Čačak | 300 | 0 | 300 | 275 | 300 | 370 | 600 | 740 | 660 | 3545 | |
| 21 | Popović Nemanja | BK Meucci BIG Joker | 300 | 275 | 275 | 0 | 275 | 300 | 550 | 550 | 600 | 3125 | |
| 22 | Todorov Miljan | Champions, Beograd | 275 | 300 | 300 | 330 | 230 | 300 | 550 | 550 | 2835 | ||
| 23 | Tomić Aleksandar | Fortuna, Loznica | 275 | 300 | 300 | 0 | 275 | 300 | 550 | 600 | 2600 | ||
| 24 | Pecelj Đorđe | Pocket, Beograd | 480 | 0 | 300 | 420 | 370 | 0 | 1570 | ||||
| 25 | Milić Jovan | Devetka, Beograd | 0 | 275 | 300 | 300 | 230 | 300 | 1405 | ||||
| 26 | Cvetojević Marko | Meucci Big Joker, Beograd | 330 | 370 | 330 | 0 | 370 | 0 | 1400 | ||||
| 27 | Petrović David | Fortuna, Loznica | 330 | 330 | 330 | 370 | 0 | 0 | 1360 | ||||
| 28 | Madžarević Milenko | Libero 5, Čačak | 0 | 300 | 230 | 275 | 275 | 275 | 1355 | ||||
| 29 | Lenard Lacko | BTT Joker, Novi Sad | 300 | 275 | 330 | 0 | 300 | 0 | 1205 | ||||
| 30 | Pribanović Ivan | Podrum, Novi Banovci | 330 | 370 | 480 | 0 | 0 | 0 | 1180 | ||||
| 31 | Stanković Darko | Champions, Beograd | 275 | 300 | 275 | 0 | 0 | 330 | 1180 | ||||
| 32 | Mojsovski Jovan | Devetka, Beograd | 275 | 330 | 300 | 275 | 0 | 0 | 1180 | ||||
| 33 | Stevovic Milan | Devetka, Beograd | 0 | 0 | 275 | 275 | 275 | 330 | 1155 | ||||
| 34 | Simović Miodrag | Devetka, Beograd | 0 | 0 | 300 | 275 | 275 | 275 | 1125 | ||||
| 35 | Ćosić Milan | Champions, Beograd | 300 | 300 | 275 | 0 | 230 | 0 | 1105 | ||||
| 36 | Klanšček Pavle | BK Pool, Zemun | 0 | 0 | 275 | 300 | 230 | 275 | 1080 | ||||
| 37 | Opačić Predrag | Devetka, Beograd | 0 | 0 | 275 | 275 | 230 | 300 | 1080 | ||||
| 38 | Dimitrijević Bojan | Devetka, Beograd | 275 | 0 | 275 | 230 | 275 | 0 | 1055 | ||||
| 39 | Pavlović Branko | Pocket, Beograd | 230 | 230 | 275 | 0 | 275 | 0 | 1010 | ||||
| 40 | Stefanovic Goran | Meucci Big Joker, Beograd | 300 | 0 | 0 | 0 | 300 | 300 | 900 | ||||
| 41 | Ristić Ognjen | Jedinstvo, St.Pazova | 300 | 300 | 0 | 0 | 300 | 0 | 900 | ||||
| 42 | Pantović Matej | Royal BC, Čačak | 0 | 300 | 275 | 300 | 0 | 0 | 875 | ||||
| 43 | Kostić Lazar | Masse, Užice | 0 | 0 | 0 | 275 | 300 | 300 | 875 | ||||
| 44 | Klasović Andreja | Champions, Beograd | 0 | 0 | 0 | 370 | 0 | 420 | 790 | ||||
| 45 | Kremenović Miroslav | BTT Joker, Novi Sad | 300 | 0 | 0 | 0 | 370 | 0 | 670 | ||||
| 46 | Glišić Miladin | Libero 5, Čačak | 0 | 330 | 0 | 0 | 330 | 0 | 660 | ||||
| 47 | Ostojič Momčilo | Jedinstvo, St.Pazova | 300 | 0 | 330 | 0 | 0 | 0 | 630 | ||||
| 48 | Šibalić Milorad | BTT Joker, Novi Sad | 300 | 0 | 0 | 0 | 330 | 0 | 630 | ||||
| 49 | Gajić Mrdjan | Devetka, Beograd | 0 | 0 | 300 | 330 | 0 | 0 | 630 | ||||
| 50 | Brković Vladimir | Royal BC, Čačak | 0 | 300 | 0 | 0 | 0 | 330 | 630 | ||||
| 51 | Marjanović Dragan | Atlantis, Niš | 330 | 0 | 0 | 275 | 0 | 0 | 605 | ||||
| 52 | Radulović Marko | Libero 5, Čačak | 0 | 0 | 330 | 275 | 0 | 0 | 605 | ||||
| 53 | Stevanović Vladimir | Sheffield, Leskovac | 0 | 330 | 0 | 275 | 0 | 0 | 605 | ||||
| 54 | Stojanović Miroslav | Sheffield, Leskovac | 0 | 300 | 0 | 300 | 0 | 0 | 600 | ||||
| 55 | Cicović Milan | Libero 5, Čačak | 300 | 0 | 0 | 0 | 0 | 300 | 600 | ||||
| 56 | Vujadinović Luka | BK Pool, Zemun | 0 | 0 | 0 | 0 | 300 | 275 | 575 | ||||
| 57 | Bugarski Dejan | BTT Joker, Novi Sad | 275 | 0 | 0 | 0 | 275 | 0 | 550 | ||||
| 58 | Milovanović Milan | Atlantis, Niš | 275 | 0 | 0 | 275 | 0 | 0 | 550 | ||||
| 59 | Škrbić Slobodan | Podrum, Novi Banovci | 0 | 300 | 230 | 0 | 0 | 0 | 530 | ||||
| 60 | Jović Milenko | BTT Joker, Novi Sad | 300 | 0 | 0 | 0 | 230 | 0 | 530 | ||||
| 61 | Babić Vladimir | Jedinstvo, St.Pazova | 275 | 0 | 230 | 0 | 0 | 0 | 505 | ||||
| 62 | Jovanović Ilija | Atlantis, Niš | 275 | 0 | 0 | 230 | 0 | 0 | 505 | ||||
| 63 | Bugarski Luka | BTT Joker, Novi Sad | 0 | 0 | 0 | 230 | 275 | 0 | 505 | ||||
| 64 | Kanački Srdjan | BK Pool, Zemun | 275 | 0 | 0 | 230 | 0 | 0 | 505 | ||||
| 65 | Pavić Goran | Podrum, Novi Banovci | 275 | 0 | 0 | 0 | 230 | 0 | 505 | ||||
| 66 | Dimitrije Saranac | Atlantis, Niš | 0 | 0 | 0 | 370 | 0 | 0 | 370 | ||||
| 67 | Vasiljević Vladimir | BTT Joker, Novi Sad | 330 | 0 | 0 | 0 | 0 | 0 | 330 | ||||
| 68 | Kristijan Hamzovski | Sheffield, Leskovac | 0 | 0 | 0 | 330 | 0 | 0 | 330 | ||||
| 69 | Sabljar Žarko | BTT Joker, Novi Sad | 0 | 0 | 330 | 0 | 0 | 0 | 330 | ||||
| 70 | Radović Danko | BTT Joker, Novi Sad | 0 | 0 | 0 | 0 | 330 | 0 | 330 | ||||
| 71 | Simović Nikola | Royal BC, Čačak | 0 | 0 | 0 | 0 | 330 | 0 | 330 | ||||
| 72 | Husein Djulovic | Libero 5, Čačak | 0 | 0 | 0 | 0 | 0 | 330 | 330 | ||||
| 73 | Tasić Aleksandar | Atlantis, Niš | 0 | 0 | 0 | 300 | 0 | 0 | 300 | ||||
| 74 | Spasojević Nemanja | Meucci Big Joker, Beograd | 0 | 0 | 300 | 0 | 0 | 0 | 300 | ||||
| 75 | Miličić Filip | Atlantis, Niš | 0 | 0 | 0 | 300 | 0 | 0 | 300 | ||||
| 76 | Gocić Saša | Atlantis, Niš | 0 | 0 | 0 | 300 | 0 | 0 | 300 | ||||
| 77 | Rančić Nebojša | Pocket, Beograd | 0 | 0 | 0 | 300 | 0 | 0 | 300 | ||||
| 78 | Olas Dejan | Devetka, Pančevo | 300 | 0 | 0 | 0 | 0 | 0 | 300 | ||||
| 79 | Antonio Kovačić | Atlantis, Niš | 0 | 0 | 0 | 300 | 0 | 0 | 300 | ||||
| 80 | Kočić Strahinja | Pocket, Beograd | 0 | 0 | 300 | 0 | 0 | 0 | 300 | ||||
| 81 | Ćirić Vlada | Meucci Big Joker, Beograd | 0 | 300 | 0 | 0 | 0 | 0 | 300 | ||||
| 82 | Rajačić Zoran | BK Meucci BIG Joker | 300 | 0 | 0 | 0 | 0 | 0 | 300 | ||||
| 83 | Ilić Matija | Royal BC, Čačak | 0 | 0 | 300 | 0 | 0 | 0 | 300 | ||||
| 84 | Tasić Zoran | Atlantis, Niš | 300 | 0 | 0 | 0 | 0 | 0 | 300 | ||||
| 85 | Trajković Miloš | Atlantis, Niš | 0 | 0 | 0 | 300 | 0 | 0 | 300 | ||||
| 86 | Miladinović Marko | Atlantis, Niš | 0 | 0 | 0 | 300 | 0 | 0 | 300 | ||||
| 87 | Mutavdžić Uroš | Champions, Beograd | 0 | 300 | 0 | 0 | 0 | 0 | 300 | ||||
| 88 | Čuljak Damir | Libero 5, Čačak | 0 | 0 | 0 | 0 | 300 | 0 | 300 | ||||
| 89 | Delić Goran | BTT Joker, Novi Sad | 0 | 0 | 0 | 0 | 300 | 0 | 300 | ||||
| 90 | Ulić Aleksandar | BTT Joker, Novi Sad | 0 | 0 | 0 | 0 | 300 | 0 | 300 | ||||
| 91 | Brunčević Ahmet | — Samostalni igraci — | 0 | 0 | 0 | 0 | 0 | 300 | 300 | ||||
| 92 | Čupković Aleksandar | BK Pool, Zemun | 0 | 0 | 0 | 0 | 0 | 300 | 300 | ||||
| 93 | Hot Anes | BK 262, Novi Pazar | 0 | 0 | 0 | 0 | 0 | 300 | 300 | ||||
| 94 | Trtovac Adin | Libero 5, Čačak | 0 | 0 | 0 | 0 | 0 | 300 | 300 | ||||
| 95 | Joveljić Dejan | Devetka, Beograd | 0 | 0 | 0 | 275 | 0 | 0 | 275 | ||||
| 96 | Zec Aleksandar | Pocket, Beograd | 0 | 0 | 275 | 0 | 0 | 0 | 275 | ||||
| 97 | Ćosović Ivan | Royal BC, Čačak | 0 | 275 | 0 | 0 | 0 | 0 | 275 | ||||
| 98 | Vranešević Nenad | Masse, Užice | 0 | 0 | 0 | 275 | 0 | 0 | 275 | ||||
| 99 | Mehović Emir | — Samostalni igraci — | 275 | 0 | 0 | 0 | 0 | 0 | 275 | ||||
| 100 | Šarac Goran | Podrum, Novi Banovci | 0 | 275 | 0 | 0 | 0 | 0 | 275 | ||||
| 101 | Stamenković Strahinja | Pocket, Beograd | 0 | 0 | 275 | 0 | 0 | 0 | 275 | ||||
| 102 | Pavlović Nikola | BK 29 Sirmium, S.Mitrovica | 0 | 0 | 0 | 0 | 275 | 0 | 275 | ||||
| 103 | Petrović Dejan | Fortuna, Loznica | 0 | 0 | 0 | 0 | 275 | 0 | 275 | ||||
| 104 | Grujić Zoran | BTT Joker, Novi Sad | 0 | 0 | 0 | 0 | 275 | 0 | 275 | ||||
| 105 | Rakić Ivana | Meucci Big Joker, Beograd | 0 | 0 | 0 | 0 | 275 | 0 | 275 | ||||
| 106 | Radosavljević Marko | Atlantis, Niš | 0 | 0 | 0 | 230 | 0 | 0 | 230 | ||||
| 107 | Ćelić Dragan | BK Pool, Zemun | 0 | 0 | 0 | 230 | 0 | 0 | 230 | ||||
| 108 | Tairoski Nesat | Libero 5, Čačak | 0 | 0 | 0 | 0 | 230 | 0 | 230 | ||||
| 109 | Pecelj Nikola | Pocket, Beograd | 0 | 0 | 0 | 0 | 230 | 0 | 230 | ||||



