| # | Igrač | Klub | Partije | Mečevi | Turniri | Poena | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Po. | Iz. | Raz. | Po. | Iz. | Raz. | I | II | III | IV | ||||
| 1 | Mladenović Goran | Meucci, Beograd | 150 | 83 | 67 | 18 | 4 | 14 | 420 | 370 | 420 | 480 | 1690 |
| 2 | Vasiljević Stefan | Champions, Beograd | 151 | 87 | 64 | 17 | 4 | 13 | 370 | 550 | 330 | 370 | 1620 |
| 3 | Trtovac Haris | BK 262, Novi Pazar | 130 | 86 | 44 | 15 | 4 | 11 | 370 | 480 | 370 | 300 | 1520 |
| 4 | Vranešević Ljubiša | Masse, Užice | 134 | 97 | 37 | 14 | 6 | 8 | 420 | 370 | 300 | 420 | 1510 |
| 5 | Obradović Matija | Masse, Užice | 111 | 82 | 29 | 13 | 5 | 8 | 330 | 330 | 330 | 420 | 1410 |
| 6 | Bugarski Milan | Kvart, Novi Sad | 116 | 91 | 25 | 13 | 7 | 6 | 370 | 370 | 330 | 330 | 1400 |
| 7 | Svilar Zoran | Kvart, Novi Sad | 118 | 53 | 65 | 15 | 3 | 12 | 550 | 420 | 370 | 0 | 1340 |
| 8 | Bugarski Luka | Kvart, Novi Sad | 84 | 73 | 11 | 8 | 7 | 1 | 300 | 275 | 420 | 275 | 1270 |
| 9 | Kostić Lazar | Masse, Užice | 86 | 64 | 22 | 9 | 5 | 4 | 300 | 330 | 300 | 330 | 1260 |
| 10 | Jovanović Goran | Champions, Beograd | 90 | 78 | 12 | 9 | 5 | 4 | 275 | 300 | 300 | 370 | 1245 |
| 11 | Ilić B.Nenad | Meucci, Beograd | 82 | 85 | -3 | 7 | 7 | 0 | 300 | 330 | 300 | 300 | 1230 |
| 12 | Šarac Bojana | Kvart, Novi Sad | 77 | 64 | 13 | 8 | 6 | 2 | 200 | 330 | 370 | 300 | 1200 |
| 13 | Ilić Darko | Libero 5, Čačak | 74 | 69 | 5 | 7 | 6 | 1 | 275 | 275 | 330 | 300 | 1180 |
| 14 | Pecelj Aleksa | Radjevina, Krupanj | 79 | 57 | 22 | 11 | 4 | 7 | 480 | 420 | 275 | 0 | 1175 |
| 15 | Simović Miodrag | Devetka, Beograd | 61 | 85 | -24 | 6 | 7 | -1 | 275 | 330 | 275 | 275 | 1155 |
| 16 | Dervišević Almin | Libero 5, Čačak | 57 | 57 | 0 | 4 | 7 | -3 | 300 | 275 | 300 | 275 | 1150 |
| 17 | Ferenc Siniša | Devetka, Beograd | 39 | 46 | -7 | 3 | 7 | -4 | 275 | 300 | 275 | 275 | 1125 |
| 18 | Josić Aleksa | BK Pool, Zemun | 72 | 73 | -1 | 7 | 7 | 0 | 200 | 230 | 330 | 330 | 1090 |
| 19 | Stevovic Milan | Devetka, Beograd | 30 | 61 | -31 | 2 | 8 | -6 | 275 | 230 | 275 | 300 | 1080 |
| 20 | Bulatović Luka | Champions, Beograd | 110 | 58 | 52 | 13 | 1 | 12 | 0 | 0 | 480 | 550 | 1030 |
| 21 | Martinović Martin | Libero 5, Čačak | 80 | 53 | 27 | 11 | 4 | 7 | 330 | 330 | 370 | 0 | 1030 |
| 22 | Isailović Ivan | Radjevina, Krupanj | 8 | 35 | -27 | 1 | 8 | -7 | 275 | 230 | 230 | 275 | 1010 |
| 23 | Josić Filip | BK Old brick, Sombor | 65 | 63 | 2 | 7 | 5 | 2 | 300 | 300 | 330 | 0 | 930 |
| 24 | Bračika Dušan | BK Old brick, Sombor | 58 | 55 | 3 | 6 | 5 | 1 | 300 | 300 | 300 | 0 | 900 |
| 25 | Petrović Dejan | Fortuna, Loznica | 62 | 61 | 1 | 6 | 5 | 1 | 370 | 300 | 230 | 0 | 900 |
| 26 | Petrović David | Fortuna, Loznica | 58 | 56 | 2 | 5 | 6 | -1 | 330 | 275 | 275 | 0 | 880 |
| 27 | Grujić Zoran | Kvart, Novi Sad | 37 | 50 | -13 | 4 | 6 | -2 | 330 | 275 | 275 | 0 | 880 |
| 28 | Miličić Filip | Atlantis, Niš | 52 | 65 | -13 | 4 | 6 | -2 | 0 | 275 | 230 | 370 | 875 |
| 29 | Drljačić Budimir | Fortuna, Loznica | 54 | 56 | -2 | 5 | 5 | 0 | 300 | 230 | 330 | 0 | 860 |
| 30 | Radulović Marko | Meucci, Beograd | 37 | 43 | -6 | 5 | 6 | -1 | 330 | 230 | 300 | 0 | 860 |
| 31 | Hadži Samir | Kvart, Novi Sad | 31 | 24 | 7 | 3 | 5 | -2 | 300 | 0 | 275 | 275 | 850 |
| 32 | Tomić Aleksandar | Fortuna, Loznica | 43 | 54 | -11 | 3 | 6 | -3 | 275 | 275 | 300 | 0 | 850 |
| 33 | Madžarević Milenko | Libero 5, Čačak | 55 | 52 | 3 | 4 | 5 | -1 | 200 | 300 | 0 | 300 | 800 |
| 34 | Stanković Darko | Champions, Beograd | 29 | 49 | -20 | 2 | 6 | -4 | 275 | 275 | 230 | 0 | 780 |
| 35 | Milenkovic Luka | Meucci, Beograd | 21 | 42 | -21 | 0 | 6 | -6 | 200 | 0 | 230 | 275 | 705 |
| 36 | Ludoški Dragan | Kvart, Novi Sad | 52 | 31 | 21 | 5 | 2 | 3 | 0 | 0 | 300 | 330 | 630 |
| 37 | Vujović Ivan | Libero 5, Čačak | 53 | 43 | 10 | 6 | 3 | 3 | 330 | 300 | 0 | 0 | 630 |
| 38 | Klasović Andreja | Radjevina, Krupanj | 55 | 42 | 13 | 5 | 3 | 2 | 0 | 330 | 0 | 300 | 630 |
| 39 | Ulić Aleksandar | Kvart, Novi Sad | 46 | 39 | 7 | 5 | 3 | 2 | 330 | 0 | 300 | 0 | 630 |
| 40 | Pavlović Nikola | BK 8, S.Mitrovica | 42 | 44 | -2 | 4 | 4 | 0 | 0 | 330 | 275 | 0 | 605 |
| 41 | Čulev Ilija | Kvart, Novi Sad | 39 | 32 | 7 | 4 | 3 | 1 | 0 | 300 | 300 | 0 | 600 |
| 42 | Ćirić Marko | Devetka, Beograd | 30 | 29 | 1 | 3 | 3 | 0 | 0 | 300 | 0 | 300 | 600 |
| 43 | Vukajlović Milinko | Libero 5, Čačak | 32 | 38 | -6 | 4 | 4 | 0 | 0 | 300 | 0 | 300 | 600 |
| 44 | Opačić Predrag | Devetka, Beograd | 26 | 26 | 0 | 3 | 4 | -1 | 300 | 300 | 0 | 0 | 600 |
| 45 | Mitrović Vladimir | Royal BC, Čačak | 33 | 32 | 1 | 3 | 2 | 1 | 275 | 300 | 0 | 0 | 575 |
| 46 | Todorov Miljan | Devetka, Beograd | 30 | 27 | 3 | 3 | 3 | 0 | 275 | 300 | 0 | 0 | 575 |
| 47 | Marović Relja | Kvart, Novi Sad | 25 | 32 | -7 | 3 | 3 | 0 | 300 | 0 | 275 | 0 | 575 |
| 48 | Brković Vladimir | Royal BC, Čačak | 28 | 32 | -4 | 2 | 3 | -1 | 0 | 275 | 0 | 300 | 575 |
| 49 | Bojan Lajbensperger | Jedinstvo, St.Pazova | 19 | 28 | -9 | 2 | 3 | -1 | 0 | 0 | 275 | 300 | 575 |
| 50 | Bugarski Dejan | Kvart, Novi Sad | 60 | 38 | 22 | 7 | 1 | 6 | 0 | 0 | 550 | 0 | 550 |
| 51 | Stepanov Jovan | Kvart, Novi Sad | 25 | 34 | -9 | 1 | 4 | -3 | 275 | 0 | 275 | 0 | 550 |
| 52 | Dupljak Džemil | Libero 5, Čačak | 17 | 33 | -16 | 1 | 4 | -3 | 0 | 275 | 0 | 275 | 550 |
| 53 | Milić Jovan | Devetka, Beograd | 11 | 28 | -17 | 1 | 4 | -3 | 275 | 275 | 0 | 0 | 550 |
| 54 | Mojsovski Jovan | Devetka, Beograd | 15 | 24 | -9 | 1 | 4 | -3 | 300 | 230 | 0 | 0 | 530 |
| 55 | Lazarević Željko | Masse, Užice | 21 | 36 | -15 | 1 | 4 | -3 | 0 | 230 | 0 | 300 | 530 |
| 56 | Maslarević Dejan | Meucci, Beograd | 27 | 32 | -5 | 2 | 3 | -1 | 275 | 0 | 230 | 0 | 505 |
| 57 | Popović Nemanja | Meucci, Beograd | 17 | 26 | -9 | 1 | 3 | -2 | 275 | 230 | 0 | 0 | 505 |
| 58 | Janjusevic Dragan | Meucci, Beograd | 20 | 31 | -11 | 2 | 4 | -2 | 275 | 0 | 230 | 0 | 505 |
| 59 | Tairoski Nesat | Libero 5, Čačak | 26 | 32 | -6 | 1 | 4 | -3 | 0 | 230 | 275 | 0 | 505 |
| 60 | Manić Goran | Meucci, Beograd | 17 | 28 | -11 | 0 | 4 | -4 | 0 | 230 | 0 | 275 | 505 |
| 61 | Kuzmanović Dejan | Masse, Užice | 15 | 28 | -13 | 0 | 4 | -4 | 0 | 230 | 0 | 275 | 505 |
| 62 | Cepančić Đorđe | Kvart, Novi Sad | 25 | 24 | 1 | 2 | 3 | -1 | 200 | 0 | 300 | 0 | 500 |
| 63 | Pešić Dimitrije | Champions, Beograd | 20 | 34 | -14 | 1 | 4 | -3 | 200 | 0 | 275 | 0 | 475 |
| 64 | Saković Zoran | Meucci, Beograd | 18 | 28 | -10 | 1 | 4 | -3 | 200 | 0 | 230 | 0 | 430 |
| 65 | Vujadinović Luka | BK Pool, Zemun | 7 | 16 | -9 | 0 | 4 | -4 | 200 | 230 | 0 | 0 | 430 |
| 66 | Cmiljanić Darko | Champions, Beograd | 10 | 28 | -18 | 0 | 4 | -4 | 200 | 0 | 230 | 0 | 430 |
| 67 | Gocić Saša | Atlantis, Niš | 32 | 25 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 370 | 370 |
| 68 | Sinanovic Amar | — Samostalni igraci — | 33 | 30 | 3 | 4 | 2 | 2 | 0 | 370 | 0 | 0 | 370 |
| 69 | Milovanović Milan | Atlantis, Niš | 29 | 25 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 330 | 330 |
| 70 | Stevanović Vladimir | Sheffield, Leskovac | 12 | 14 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 330 | 330 |
| 71 | Bubanja Miloš | Kvart, Novi Sad | 28 | 25 | 3 | 3 | 2 | 1 | 0 | 0 | 330 | 0 | 330 |
| 72 | Marjanović Dragan | Atlantis, Niš | 24 | 25 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 330 | 330 |
| 73 | Čupković Dejan | BK Pool, Zemun | 20 | 23 | -3 | 2 | 2 | 0 | 330 | 0 | 0 | 0 | 330 |
| 74 | Tasić Zoran | Atlantis, Niš | 15 | 21 | -6 | 1 | 2 | -1 | 0 | 0 | 0 | 330 | 330 |
| 75 | Cvetojević Marko | Meucci, Beograd | 20 | 11 | 9 | 2 | 1 | 1 | 300 | 0 | 0 | 0 | 300 |
| 76 | Glišić Miladin | Libero 5, Čačak | 21 | 15 | 6 | 2 | 1 | 1 | 0 | 300 | 0 | 0 | 300 |
| 77 | Čuljak Damir | Libero 5, Čačak | 21 | 16 | 5 | 2 | 1 | 1 | 0 | 0 | 300 | 0 | 300 |
| 78 | Rajačić Zoran | Meucci, Beograd | 19 | 14 | 5 | 2 | 1 | 1 | 300 | 0 | 0 | 0 | 300 |
| 79 | Marčić Miroslav | Devetka, Pančevo | 14 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 300 | 0 | 300 |
| 80 | Janković Ivan | — Samostalni igraci — | 16 | 15 | 1 | 2 | 1 | 1 | 0 | 300 | 0 | 0 | 300 |
| 81 | Radmanović Miloš | Podrum, Novi Banovci | 15 | 14 | 1 | 2 | 1 | 1 | 300 | 0 | 0 | 0 | 300 |
| 82 | Ćirić Vlada | Meucci, Beograd | 19 | 14 | 5 | 2 | 2 | 0 | 0 | 300 | 0 | 0 | 300 |
| 83 | Vitkovic Nesa | Atlantis, Niš | 4 | 8 | -4 | 2 | 2 | 0 | 0 | 0 | 0 | 300 | 300 |
| 84 | Babić Vladimir | Podrum, Novi Banovci | 18 | 24 | -6 | 2 | 2 | 0 | 300 | 0 | 0 | 0 | 300 |
| 85 | Sofrić Branko | Kvart, Novi Sad | 19 | 25 | -6 | 2 | 2 | 0 | 0 | 0 | 300 | 0 | 300 |
| 86 | Djurić Miloš | Kvart, Novi Sad | 13 | 15 | -2 | 1 | 2 | -1 | 0 | 0 | 300 | 0 | 300 |
| 87 | Čupković Aleksandar | Champions, Beograd | 14 | 18 | -4 | 1 | 2 | -1 | 300 | 0 | 0 | 0 | 300 |
| 88 | Stevanovic Stevan | Atlantis, Niš | 0 | 2 | -2 | 0 | 2 | -2 | 0 | 0 | 0 | 300 | 300 |
| 89 | Jovanović Ilija | Atlantis, Niš | 9 | 16 | -7 | 0 | 2 | -2 | 0 | 0 | 0 | 300 | 300 |
| 90 | Mitić Stevan | Atlantis, Niš | 5 | 16 | -11 | 0 | 2 | -2 | 0 | 0 | 0 | 300 | 300 |
| 91 | Mladenović Vojkan | BK Pool, Zemun | 3 | 7 | -4 | 2 | 1 | 1 | 275 | 0 | 0 | 0 | 275 |
| 92 | Rudić Vladimir | Podrum, Novi Banovci | 3 | 7 | -4 | 2 | 1 | 1 | 275 | 0 | 0 | 0 | 275 |
| 93 | Pribanović Ivan | BK Pool, Zemun | 10 | 8 | 2 | 1 | 1 | 0 | 275 | 0 | 0 | 0 | 275 |
| 94 | Pavlović Branko | Champions, Beograd | 11 | 10 | 1 | 1 | 1 | 0 | 275 | 0 | 0 | 0 | 275 |
| 95 | Ristić Ognjen | Podrum, Novi Banovci | 9 | 10 | -1 | 1 | 1 | 0 | 275 | 0 | 0 | 0 | 275 |
| 96 | Ranisavljević Dalibor | Podrum, Novi Banovci | 10 | 12 | -2 | 1 | 1 | 0 | 275 | 0 | 0 | 0 | 275 |
| 97 | Protić Đorđe | Champions, Beograd | 7 | 12 | -5 | 1 | 1 | 0 | 275 | 0 | 0 | 0 | 275 |
| 98 | Radović Danilo | Kvart, Novi Sad | 12 | 14 | -2 | 1 | 2 | -1 | 0 | 0 | 275 | 0 | 275 |
| 99 | Mitrovic Luka | Royal BC, Čačak | 15 | 18 | -3 | 1 | 2 | -1 | 0 | 275 | 0 | 0 | 275 |
| 100 | Đorđević Vladimir | Kvart, Novi Sad | 13 | 17 | -4 | 1 | 2 | -1 | 0 | 0 | 275 | 0 | 275 |
| 101 | Ljubojević Miloš | Podrum, Novi Banovci | 16 | 20 | -4 | 1 | 2 | -1 | 275 | 0 | 0 | 0 | 275 |
| 102 | Bračika Dragan | BK Old brick, Sombor | 15 | 20 | -5 | 1 | 2 | -1 | 0 | 275 | 0 | 0 | 275 |
| 103 | Konatar Miro | Libero 5, Čačak | 14 | 19 | -5 | 1 | 2 | -1 | 0 | 275 | 0 | 0 | 275 |
| 104 | Vulović Aleksandar | Devetka, Beograd | 10 | 17 | -7 | 1 | 2 | -1 | 275 | 0 | 0 | 0 | 275 |
| 105 | Pecelj Nikola | Profesional, Beograd | 12 | 20 | -8 | 1 | 2 | -1 | 275 | 0 | 0 | 0 | 275 |
| 106 | Jevtović Veroljub | Fortuna, Loznica | 10 | 19 | -9 | 1 | 2 | -1 | 0 | 275 | 0 | 0 | 275 |
| 107 | Miljkovic Nikola | Champions, Beograd | 11 | 20 | -9 | 1 | 2 | -1 | 275 | 0 | 0 | 0 | 275 |
| 108 | Madžarević Ognjen | Libero 5, Čačak | 8 | 18 | -10 | 1 | 2 | -1 | 0 | 275 | 0 | 0 | 275 |
| 109 | Saranac Dimitrije | Atlantis, Niš | 11 | 14 | -3 | 0 | 2 | -2 | 0 | 0 | 0 | 275 | 275 |
| 110 | Ćosić Milan | Champions, Beograd | 10 | 14 | -4 | 0 | 2 | -2 | 275 | 0 | 0 | 0 | 275 |
| 111 | Radović Danko | Kvart, Novi Sad | 8 | 14 | -6 | 0 | 2 | -2 | 0 | 0 | 275 | 0 | 275 |
| 112 | Sabljar Žarko | Kvart, Novi Sad | 8 | 14 | -6 | 0 | 2 | -2 | 275 | 0 | 0 | 0 | 275 |
| 113 | Blašković Nikola | Champions, Beograd | 4 | 14 | -10 | 0 | 2 | -2 | 275 | 0 | 0 | 0 | 275 |
| 114 | Buden Nina | Champions, Beograd | 4 | 14 | -10 | 0 | 2 | -2 | 275 | 0 | 0 | 0 | 275 |
| 115 | Milovic MIilan | Champions, Beograd | 3 | 14 | -11 | 0 | 2 | -2 | 275 | 0 | 0 | 0 | 275 |
| 116 | Felbab Dragan | Champions, Beograd | 2 | 14 | -12 | 0 | 2 | -2 | 275 | 0 | 0 | 0 | 275 |
| 117 | Jovanovic Stefan | Atlantis, Niš | 7 | 16 | -9 | 0 | 4 | -4 | 0 | 230 | 0 | 275 | 505 |
| 118 | Cicović Milan | Libero 5, Čačak | 10 | 14 | -4 | 0 | 2 | -2 | 0 | 230 | 0 | 0 | 230 |
| 119 | Vučićević Mihailo | Libero 5, Čačak | 4 | 8 | -4 | 0 | 2 | -2 | 0 | 230 | 0 | 0 | 230 |
| 120 | Vranešević Nenad | Masse, Užice | 6 | 14 | -8 | 0 | 2 | -2 | 0 | 0 | 230 | 0 | 230 |
| 121 | Ćosović Ivan | Royal BC, Čačak | 5 | 14 | -9 | 0 | 2 | -2 | 0 | 230 | 0 | 0 | 230 |
| 122 | Furtula Aleksandar | — Samostalni igraci — | 0 | 14 | -14 | 0 | 2 | -2 | 0 | 0 | 230 | 0 | 230 |
| 123 | Gajić Mrdjan | Devetka, Beograd | 15 | 18 | -3 | 1 | 2 | -1 | 200 | 0 | 0 | 0 | 200 |
| 124 | Marković Nikola | Meucci, Beograd | 12 | 14 | -2 | 0 | 2 | -2 | 200 | 0 | 0 | 0 | 200 |
| 125 | Pavić Goran | Podrum, Novi Banovci | 11 | 14 | -3 | 0 | 2 | -2 | 200 | 0 | 0 | 0 | 200 |
| 126 | Jakovljević Aleksandar | Meucci, Beograd | 4 | 14 | -10 | 0 | 2 | -2 | 200 | 0 | 0 | 0 | 200 |
| 127 | Tintor Davor | Meucci, Beograd | 4 | 14 | -10 | 0 | 2 | -2 | 200 | 0 | 0 | 0 | 200 |



