| Rang | Ime i prezime | Klub | I | II | III | IV | V | VI | VII | VIII | Bodovi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kremenović Miroslav | BTT – Novi Sad | 1000 | 400 | 250 | 0 | 1000 | 600 | 0 | 600 | 3850 |
| 2 | Karišik Milenko | Lucky ball – Beograd | 400 | 400 | 400 | 400 | 800 | 0 | 400 | 250 | 3050 |
| 3 | Pribanović Ivan | Cue ball Team – Beograd | 0 | 600 | 1000 | 0 | 0 | 0 | 0 | 1000 | 2600 |
| 4 | Čikošev Ljubomir | Cue ball Team – Beograd | 250 | 250 | 400 | 0 | 250 | 0 | 1000 | 400 | 2550 |
| 5 | Vasiljević Vladimir | BTT – Novi Sad | 0 | 600 | 0 | 1000 | 0 | 800 | 0 | 0 | 2400 |
| 6 | Mirjanić Zoran | Cue ball Team – Beograd | 800 | 800 | 600 | 0 | 0 | 0 | 0 | 0 | 2200 |
| 7 | Ćirić Nebojša | Cue ball Team – Beograd | 400 | 150 | 250 | 400 | 250 | 0 | 400 | 250 | 2100 |
| 8 | Pribanović Srđan | Cue ball Team – Beograd | 600 | 250 | 800 | 0 | 0 | 0 | 0 | 400 | 2050 |
| 8 | Filipović Aleksandar | Master Pool – Pančevo | 400 | 150 | 250 | 0 | 250 | 0 | 600 | 400 | 2050 |
| 10 | Milenković Svetozar | Hustler – Inđija | 150 | 400 | 150 | 0 | 400 | 0 | 250 | 600 | 1950 |
| 11 | Vig Leo | Cue ball Team – Beograd | 0 | 0 | 0 | 600 | 600 | 0 | 250 | 800 | 1650 |
| 12 | Cvejić Jovica | Lucky ball – Beograd | 150 | 0 | 250 | 800 | 0 | 0 | 400 | 0 | 1600 |
| 13 | Živković Miroslav | Top Five – Barajevo | 250 | 0 | 150 | 600 | 400 | 0 | 0 | 150 | 1550 |
| 14 | Jovanović Goran | Cue ball Team – Beograd | 600 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 1400 |
| 14 | Venger Viktor | BTT – Novi Sad | 0 | 400 | 0 | 0 | 0 | 1000 | 0 | 0 | 1400 |
| 16 | Mihajlov Goran | Hustler – Inđija | 250 | 150 | 150 | 0 | 400 | 400 | 0 | 0 | 1350 |
| 17 | Marčić M | Master Pool – Pančevo | 0 | 0 | 250 | 0 | 400 | 600 | 0 | 0 | 1250 |
| 18 | Ilić Nenad | Cue ball Team – Beograd | 250 | 0 | 150 | 0 | 0 | 0 | 400 | 400 | 1200 |
| 18 | Pecelj Đorđe | Cue ball Team – Beograd | 0 | 0 | 0 | 0 | 600 | 0 | 600 | 0 | 1200 |
| 20 | Ružić Goran | Cue ball Team – Beograd | 400 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 1000 |
| 20 | Čuljak Damir | Libero 5 – Čačak | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
| 22 | Bukarica Dragan | Hustler – Inđija | 150 | 150 | 250 | 0 | 0 | 0 | 0 | 150 | 700 |
| 23 | Bajić Saša | Master Pool – Pančevo | 250 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 650 |
| 24 | Đurić Aleksandar | Cue ball Team – Beograd | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 500 |
| 24 | Stoilković Dragan | Cue ball Team – Beograd | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 500 |
| 26 | Arsenijević Aleksandar | Cue ball Team – Beograd | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 400 |
| 26 | Zelunka Vuk Izidor | BTT – Novi Sad | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 400 |
| 28 | Grujić Zoran | Cue ball Team – Beograd | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 250 |
| 28 | Nikolić I | Master Pool – Pančevo | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 28 | Javoran Vladimir | BTT – Novi Sad | 0 | 250 | 0 | 400 | 0 | 0 | 0 | 0 | 250 |
| 28 | Beljić Živorad | Cue ball Team – Beograd | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 28 | Babić Vladimir | Jedinstvo – Stara Pazova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 |



