| BEOGRAD | |||||||
| # | Igrač | Klub | |||||
| Poena | Pob | Izg. | + | – | |||
| 1 | Solomonović Nikola | BK Poolsharks club, Beograd | 1000 | 6 | – | 48 | 27 |
| 2 | Grbović Marko | Maximum, Beograd | 800 | 5 | 1 | 43 | 27 |
| 3 | Glišović Dragan | Mezz, Beograd | 600 | 5 | 1 | 46 | 32 |
| 4 | Krstić Vojislav | Champions, Beograd | 600 | 4 | 1 | 36 | 25 |
| 5 | Niškić Vladan | Maximum, Beograd | 400 | 4 | 1 | 36 | 19 |
| 6 | Lončarski Dragan | Devetka, Beograd | 400 | 4 | 1 | 34 | 19 |
| 7 | Obradović Aleksandar | Champions, Beograd | 400 | 4 | 1 | 34 | 27 |
| 8 | Pecelj Nikola | Mezz, Beograd | 400 | 3 | 2 | 31 | 25 |
| 9 | Josić Aleksa | Old School, Požarevac | 250 | 3 | 1 | 29 | 21 |
| 10 | Manić Goran | Devetka, Beograd | 250 | 3 | 1 | 28 | 22 |
| 11 | Cvetojević Marko | Mezz, Beograd | 250 | 3 | 1 | 27 | 16 |
| 12 | Mladenović Vladimir | Mezz, Beograd | 250 | 2 | 1 | 22 | 9 |
| 13 | Simović Miodrag | Devetka, Beograd | 250 | 2 | 1 | 21 | 16 |
| 14 | Dermišek Ivan | Mezz, Beograd | 250 | 2 | 1 | 16 | 14 |
| 15 | Vidaković Boris | Lucky Ball, Beograd | 250 | 2 | 2 | 28 | 21 |
| 16 | Erić Milan | Maximum, Beograd | 250 | 2 | 2 | 19 | 27 |
| 17 | Rajačić Zoran | Mezz, Beograd | 150 | 2 | 1 | 20 | 19 |
| 18 | Stamenković Strahinja | BK Poolsharks club, Beograd | 150 | 2 | 2 | 24 | 19 |
| 19 | Kočić Strahinja | BK Poolsharks club, Beograd | 150 | 2 | 2 | 24 | 21 |
| 20 | Stevović Milan | Devetka, Beograd | 150 | 2 | 2 | 21 | 25 |
| 21 | Čupković Aleksandar | BK Level, Batajnica | 150 | 2 | 2 | 19 | 24 |
| 22 | Gajić Mrdjan | BK Pool Magic | 150 | 1 | 1 | 15 | 14 |
| 23 | Ferenc Siniša | Devetka, Beograd | 150 | 1 | 1 | 9 | 10 |
| 24 | Bekić Dejan | Old School, Požarevac | 150 | 1 | 2 | 20 | 16 |
| 25 | Vračević Aleksandar | Maximum, Beograd | 150 | 1 | 2 | 15 | 18 |
| 26 | Miletić Miroslav | BK Level, Batajnica | 150 | 1 | 2 | 15 | 18 |
| 27 | Kostić Nenad | Devetka, Beograd | 150 | 1 | 2 | 14 | 20 |
| 28 | Savić Dalibor | BK Pool Magic | 150 | 1 | 2 | 13 | 21 |
| 29 | Stanisavljević Aleksandar | Maximum, Beograd | 150 | 1 | 2 | 12 | 18 |
| 30 | Vitas Miloš | Champions, Beograd | 150 | 1 | 2 | 11 | 21 |
| 31 | Radulović Marko | Old School, Požarevac | 150 | 1 | 2 | 11 | 21 |
| 32 | Končar Miloš | BK Pool Magic | 150 | 1 | 2 | 9 | 21 |
| 33 | Filipović Aleksandar | Champions, Beograd | 100 | 1 | 2 | 19 | 21 |
| 34 | Opačić Predrag | Devetka, Beograd | 100 | 1 | 2 | 14 | 17 |
| 35 | Stanković Darko | Champions, Beograd | 100 | 1 | 2 | 13 | 18 |
| 36 | Vujić Dimitrije | Old School, Požarevac | 100 | 1 | 2 | 13 | 21 |
| 37 | Djurdjević Djordje | Mezz, Beograd | 100 | – | 2 | 11 | 14 |
| 38 | Jovanović Ilija | Champions, Beograd | 100 | – | 2 | 11 | 14 |
| 39 | Ilić Mihailo | BK Poolsharks club, Beograd | 100 | – | 2 | 11 | 14 |
| 40 | Vasović Ivan | Old School, Požarevac | 100 | – | 2 | 10 | 14 |
| 41 | Čupković Dejan | BK Level, Batajnica | 100 | – | 2 | 9 | 14 |
| 42 | Pešić Dimitrije | Champions, Beograd | 100 | – | 2 | 8 | 14 |
| 43 | Mihajlović Stefan | Mezz, Beograd | 100 | – | 2 | 7 | 14 |
| 44 | Popović Nenad | Old School, Požarevac | 100 | – | 2 | 6 | 14 |
| 45 | Dimitrijević Bojan | Devetka, Beograd | 100 | – | 2 | 6 | 14 |
| 46 | Vasić Aleksandar | Champions, Beograd | 100 | – | 2 | 5 | 14 |
| 47 | Jovanović Gagi | Old School, Požarevac | 100 | – | 2 | 3 | 14 |
| 48 | Marinković Roman | BK Pool Magic | 100 | – | 2 | 2 | 14 |
Rang lista – region Beograd
Trenutni plasman igrača posle odigranog 1. turnira u regionu Beograd



