| Datum | Dogadjaj | Lokacija | Disciplina | |
| 25-26 JAN | MEZZ SCOTCH DOUBLES | MEZZ/BEOGRAD | 10 | |
| 01 FEB | SBA DRŽAVNO I | Beograd, Novi Sad, Čačak, Loznica, Niš, Sombor | 10 | |
| 02 FEB | SBA DRŽAVNO, žene i juniori | LIBERO/ČAČAK | 10 | |
| 06-08 FEB | EURO TOUR ITALIAN OPEN | TREVISO/ITALY | 10 | |
| 15-16 FEB | BANJA LUKA OPEN | OSMICA/BANJA LUKA | 9 | |
| 22-23 FEB | MEMORIJALNI TURNIR | LIBERO/ČAČAK | 9 | |
| 02 MAR | SBA DRŽAVNO II | Beograd, Novi Sad, Novi Pazar, Loznica, Niš, Sombor | 8 | |
| 02 MAR | SBA DRŽAVNO, žene i juniori | LIBERO/ČAČAK | 8 | |
| 08-09 MAR | LONGONI BALKAN POOL TOUR | TBA | 9 | |
| 29 MAR-09 APR | EUROPEAN CHAMPIONSHIP | TALIN/ESTONIA | ALL | |
| 12-13 APR | MEZZ OPEN NOVI PAZAR | Event 262, Novi Pazar | 9 | |
| 26-27 APR | DYNAMIC OPEN | DYNAMIC/SARAJEVO | 9 | |
| 29 MAR-09 APR | EUROPEANCHAMPIONSHIP | TALIN/ESTONIA | ALL | |
| 15-24 APR | EURO TOUR TALIN OPEN | TALIN/ESTONIA | 10 | |
| 10 MAJ | SBA DRŽAVNO III | Beograd, Novi Sad, Novi Pazar, Loznica, Niš, Sombor | 9 | |
| 11 MAJ | SBA DRŽAVNO, žene i juniori | LIBERO/ČAČAK | 9 | |
| 17-18 MAJ | ZAGREB OPEN | EIGHTBALL/SESVETE | 9 | |
| 24-25 MAJ | PODGORICA OPEN | KAISER/PODGORICA | 9 | |
| 14 JUN -15 JUN | MEZZ OPEN SOMBOR | OLD BRICK/SOMBOR | 9 | |
| 07-08 JUN | LONGONI BALKAN POOL TOUR | TBA | 9 | |
| 12-14 JUN | EURO TOUR AUSTRIAN OPEN | ST. JOHANN/AUSTRIA | 10 | |
| 21-22 JUN | SUMMER INFINITY OPEN | INFINITY OPEN | 9 | |
| 10-12 JUL | EURO TOUR PODCETRTEK OPEN | PODČETRTEK/SLOVENIA | 10 | |
| 15-22 JUL | EUROPEAN CHAMP. YOUTH | PODCETRTEK/SLOVENIA | ALL | |
| 30-31 AVG | MEZZ JUNIOR U16 OPEN | MEZZ BEOGRAD | 9 | |
| 6 SEP | SBA DRŽAVNO IV | Beograd, Novi Sad | 9 | |
| 07 SEP | SBA DRŽAVNO IV | Šabac, Čačak, Sombor, Niš | 9 | |
| 13-14 SEP | LONGONI BALKAN POOL TOUR | TBA | 9 | |
| 20-21 SEP | NIKŠIĆ OPEN | WINNER/NIKŠIĆ | 9 | |
| 21 SEP | Državno prvenstvo, žene | LIBERO 5, ČAČAK | 9 | |
| 25-27 SEP | EURO TOUR | TBA | 10 | |
| 28 SEP | Državno prvenstvo, juniori | LIBERO 5, ČAČAK | 9 | |
| 30 SEP – 8 OKT | EUROPEAN CHAMP. SENIOR | ASSEN/HOLANDIJA | ALL | |
| 04 OKT | PRED MASTERS | OLD BRICK, SOMBOR | 10 | |
| 05 OKT | PRED MASTERS | OLD BRICK, SOMBOR | 9 | |
| 11-12 OKT | LONGONI BALKAN POOL TOUR | ZAGREB | 9 | |
| 25-26 OKT | Mezz Open Užice | MASSE, UŽICE | 9 | |
| 15 NOV | MASTERS, žene i juniori | CHAMPIONS/BEOGRAD | 9, 10 | |
| 15 NOV | MASTERS | BK LIBERO 5, ČAČAK | 14.1 | |
| 16 NOV | MASTERS | BK LIBERO 5, ČAČAK | 8 | |
| 22 NOV | MASTERS | EVENT 262, NOVI PAZAR | 10 | |
| 23 NOV | MASTERS | EVENT 262, NOVI PAZAR | 9 | |
| 22-23 NOV | 8 BALL OPEN | ZAGREB | 10 | |
| 29-30 NOV | ATLANTIS OPEN | ATLANTIS/NIŠ | 9 | |
| 06-07 DEC | EKIPNO PRVENSTVO | MEZZ, BEOGRAD | ALL | |
| 13-14 DEC | GRAND MASTERS BPT | TBA | 9 | |
| 27-28 DEC | MEZZ BEOGRAD OPEN | MEZZ/BEOGRAD | 9 |



