| # | Igrač | Klub | Partije | Mečevi | Turniri | Završni Masters | Bodovi | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Po. | Iz. | raz. | po. | iz. | raz. | I | II | III | IV | V | VI | VII | VIII | 14.1 | 9 Ball | 8 Ball | 10 Ball | ||||
| 1 | Verkić Miloš | BTT Joker, Novi Sad | 341 | 182 | 159 | 42 | 7 | 35 | 1000 | 0 | 1000 | 1000 | 150 | 800 | 1000 | 800 | 800 | 400 | 400 | 600 | 7950 |
| 2 | Klasović Andreja | Cue Ball, Beograd | 284 | 153 | 131 | 34 | 7 | 27 | 100 | 1000 | 800 | 400 | 0 | 600 | 0 | 250 | 1000 | 1000 | 1000 | 6150 | |
| 3 | Vukajlović Milinko | Libero 5, Čačak | 279 | 217 | 62 | 31 | 16 | 15 | 250 | 250 | 250 | 600 | 400 | 600 | 800 | 250 | 1000 | 600 | 400 | 250 | 5650 |
| 4 | Vranešević Ljubiša | Masse, Užice | 264 | 199 | 65 | 29 | 14 | 15 | 250 | 400 | 400 | 800 | 400 | 250 | 600 | 250 | 400 | 250 | 400 | 400 | 4800 |
| 5 | Pecelj Aleksa | Champions, Beograd | 258 | 139 | 119 | 31 | 8 | 23 | 0 | 150 | 250 | 600 | 250 | 400 | 0 | 1000 | 250 | 250 | 600 | 800 | 4550 |
| 6 | Martinović Martin | Libero 5, Čačak | 207 | 176 | 31 | 24 | 14 | 10 | 150 | 250 | 600 | 400 | 400 | 400 | 0 | 600 | 400 | 250 | 150 | 150 | 3750 |
| 7 | Lenard Lacko | BTT Joker, Novi Sad | 219 | 157 | 62 | 22 | 10 | 12 | 150 | 0 | 250 | 0 | 1000 | 150 | 0 | 250 | 600 | 250 | 600 | 400 | 3650 |
| 8 | Bugarski Milan | BTT Joker, Novi Sad | 237 | 218 | 19 | 22 | 17 | 5 | 150 | 600 | 150 | 250 | 250 | 250 | 250 | 400 | 250 | 400 | 250 | 150 | 3350 |
| 9 | Pecelj Đorđe | Champions, Beograd | 191 | 131 | 60 | 19 | 7 | 12 | 100 | 0 | 0 | 0 | 600 | 0 | 0 | 600 | 800 | 800 | 400 | 3300 | |
| 10 | Petrović David | Fortuna, Loznica | 213 | 174 | 39 | 20 | 13 | 7 | 400 | 0 | 0 | 0 | 600 | 150 | 250 | 400 | 150 | 400 | 250 | 400 | 3000 |
| 11 | Marjanović Dragan | Atlantis, Niš | 207 | 171 | 36 | 22 | 13 | 9 | 0 | 250 | 600 | 250 | 250 | 150 | 250 | 250 | 150 | 250 | 150 | 250 | 2800 |
| 12 | Jovanović Goran | BK Pool | 199 | 200 | -1 | 19 | 18 | 1 | 250 | 250 | 150 | 250 | 150 | 150 | 100 | 250 | 250 | 150 | 250 | 600 | 2800 |
| 13 | Ilić B Nenad | Meucci, Beograd | 187 | 174 | 13 | 16 | 14 | 2 | 250 | 400 | 150 | 0 | 250 | 0 | 150 | 400 | 600 | 250 | 250 | 2700 | |
| 14 | Čupković Dejan | BK Pool, Zemun | 170 | 176 | -6 | 17 | 17 | 0 | 100 | 100 | 100 | 400 | 150 | 400 | 400 | 150 | 250 | 250 | 250 | 150 | 2700 |
| 15 | Kremenović Miroslav | BTT Joker, Novi Sad | 179 | 153 | 26 | 20 | 10 | 10 | 0 | 250 | 0 | 400 | 400 | 250 | 0 | 250 | 150 | 400 | 400 | 150 | 2650 |
| 16 | Lončarski Dragan | Meucci, Beograd | 131 | 105 | 26 | 14 | 6 | 8 | 0 | 800 | 0 | 0 | 0 | 0 | 600 | 150 | 150 | 250 | 250 | 2200 | |
| 17 | Brković Vladimir | BK Break, G.Milanovac | 150 | 157 | -7 | 12 | 17 | -5 | 100 | 100 | 100 | 250 | 150 | 150 | 0 | 100 | 400 | 250 | 150 | 250 | 2000 |
| 18 | Mladenović Goran | Champions, Beograd | 140 | 76 | 64 | 15 | 4 | 11 | 600 | 150 | 0 | 0 | 800 | 400 | 0 | 0 | 0 | 0 | 0 | 1950 | |
| 19 | Radenković Stevan | Libero 5, Čačak | 150 | 169 | -19 | 13 | 18 | -5 | 250 | 100 | 150 | 150 | 100 | 150 | 150 | 150 | 150 | 250 | 250 | 1850 | |
| 20 | Mitrović Vladimir | Royal BC, Čačak | 133 | 148 | -15 | 12 | 14 | -2 | 100 | 100 | 150 | 150 | 150 | 600 | 400 | 150 | 0 | 0 | 0 | 0 | 1800 |
| 21 | Stanković Darko | Cue Ball, Beograd | 133 | 170 | -37 | 8 | 21 | -13 | 100 | 150 | 100 | 150 | 100 | 150 | 250 | 100 | 150 | 150 | 150 | 250 | 1800 |
| 22 | Milovanović Milan | Atlantis, Niš | 129 | 174 | -45 | 9 | 19 | -10 | 250 | 100 | 150 | 100 | 100 | 150 | 150 | 250 | 150 | 150 | 150 | 1700 | |
| 23 | Bugarski Branislav | BTT Joker, Novi Sad | 131 | 169 | -38 | 8 | 20 | -12 | 150 | 150 | 100 | 150 | 100 | 100 | 100 | 250 | 150 | 250 | 150 | 1650 | |
| 24 | Radulović Marko | Libero 5, Čačak | 117 | 182 | -65 | 7 | 21 | -14 | 100 | 150 | 150 | 100 | 100 | 150 | 150 | 100 | 150 | 150 | 150 | 150 | 1600 |
| 25 | Kočić Strahinja | Champions, Beograd | 115 | 117 | -2 | 9 | 12 | -3 | 150 | 250 | 0 | 100 | 250 | 0 | 0 | 250 | 250 | 150 | 150 | 1550 | |
| 26 | Vasiljević Stefan | Cue Ball, Beograd | 95 | 70 | 25 | 12 | 5 | 7 | 0 | 600 | 400 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | |
| 27 | Vujadinović Luka | BK POOL, Zemun | 115 | 163 | -48 | 6 | 19 | -13 | 0 | 100 | 100 | 150 | 100 | 100 | 150 | 100 | 150 | 150 | 150 | 250 | 1500 |
| 28 | Glišić Miladin | Libero 5, Čačak | 86 | 56 | 30 | 10 | 2 | 8 | 0 | 0 | 400 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 |
| 29 | Cicović Milan | Libero 5, Čačak | 97 | 130 | -33 | 9 | 15 | -6 | 100 | 250 | 150 | 250 | 150 | 100 | 150 | 150 | 0 | 0 | 0 | 0 | 1300 |
| 30 | Glišović Dragan | Champions, Beograd | 97 | 50 | 47 | 10 | 3 | 7 | 600 | 0 | 0 | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 1100 | |
| 31 | Marković Đorđe | Cue Ball, Beograd | 86 | 118 | -32 | 6 | 16 | -10 | 100 | 100 | 150 | 250 | 150 | 100 | 150 | 100 | 0 | 0 | 0 | 0 | 1100 |
| 32 | Solomonović Nikola | Champions, Beograd | 61 | 63 | -2 | 6 | 2 | 4 | 800 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 950 | |
| 33 | Miljković Vladan | Cue Ball, Beograd | 101 | 76 | 25 | 9 | 6 | 3 | 400 | 0 | 0 | 0 | 0 | 250 | 100 | 150 | 0 | 0 | 0 | 0 | 900 |
| 34 | Drljačić Budimir | Fortuna, Loznica | 104 | 130 | -26 | 7 | 13 | -6 | 100 | 150 | 100 | 0 | 150 | 100 | 150 | 100 | 0 | 0 | 0 | 0 | 850 |
| 35 | Tasić Zoran | Atlantis, Niš | 82 | 72 | 10 | 9 | 4 | 5 | 0 | 150 | 0 | 0 | 0 | 400 | 250 | 0 | 0 | 0 | 0 | 0 | 800 |
| 36 | Kuzmanović Dejan | Masse, Užice | 100 | 105 | -5 | 9 | 7 | 2 | 0 | 0 | 150 | 0 | 150 | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 800 |
| 37 | Kuzmanović Bojan | Fortuna, Loznica | 77 | 88 | -11 | 5 | 8 | -3 | 100 | 0 | 150 | 0 | 100 | 250 | 0 | 150 | 0 | 0 | 0 | 0 | 750 |
| 38 | Milenković Svetozar | Pab 8, Beška | 57 | 85 | -28 | 3 | 11 | -8 | 100 | 0 | 0 | 100 | 100 | 100 | 150 | 150 | 0 | 0 | 0 | 0 | 700 |
| 39 | Radović Danko | BTT Joker, Novi Sad | 57 | 60 | -3 | 6 | 3 | 3 | 250 | 0 | 400 | 0 | 0 | 0 | 0 | 650 | |||||
| 40 | Ćosić Milan | Cue Ball, Beograd | 69 | 75 | -6 | 6 | 7 | -1 | 150 | 0 | 250 | 0 | 150 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 650 |
| 41 | Vig Leo | Cue Ball, Beograd | 43 | 58 | -15 | 4 | 8 | -4 | 100 | 150 | 0 | 250 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | |
| 42 | Svilar Zoran | Libero 5, Čačak | 65 | 44 | 21 | 7 | 3 | 4 | 100 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | |
| 43 | Samardaković Dane | Atlantis, Niš | 50 | 54 | -4 | 4 | 5 | -1 | 400 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 600 | |
| 44 | Tomić Aleksandar | BK Mosconi | 54 | 100 | -46 | 2 | 12 | -10 | 0 | 150 | 100 | 0 | 50 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 600 |
| 45 | Cvetojevic Marko | Cue Ball, Beograd | 47 | 44 | 3 | 4 | 4 | 0 | 150 | 400 | 0 | 0 | 0 | 0 | 550 | ||||||
| 46 | Mandić Vanja | Royal BC, Čačak | 44 | 47 | -3 | 4 | 4 | 0 | 0 | 0 | 400 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 550 | |
| 47 | Stefanovic Goran | Mosconi, Šabac | 63 | 91 | -28 | 6 | 8 | -2 | 100 | 150 | 150 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 550 | |
| 48 | Tairoski Nesat | Libero 5, Čačak | 50 | 44 | 6 | 5 | 3 | 2 | 0 | 0 | 250 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| 49 | Gocić Saša | Atlantis, Niš | 43 | 46 | -3 | 4 | 4 | 0 | 0 | 400 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 500 | |
| 50 | Tasić Aleksandar | Atlantis, Niš | 42 | 46 | -4 | 4 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 500 | |
| 51 | Ilić Darko | Libero 5, Čačak | 63 | 74 | -11 | 5 | 6 | -1 | 100 | 0 | 100 | 0 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| 52 | Janićijevć Mateja | Champions, Beograd | 45 | 66 | -21 | 4 | 5 | -1 | 150 | 0 | 0 | 0 | 100 | 0 | 250 | 0 | 0 | 0 | 0 | 500 | |
| 53 | Stanković Aleksa | Leonhart, Niš | 51 | 48 | 3 | 5 | 2 | 3 | 150 | 150 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 450 | |
| 54 | Kostić Danilo | Atlantis, Niš | 38 | 48 | -10 | 2 | 5 | -3 | 0 | 100 | 250 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 450 | |
| 55 | Babić Vladimir | Jedinstvo, St.Pazova | 25 | 46 | -21 | 1 | 8 | -7 | 100 | 0 | 100 | 150 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 450 |
| 56 | Pribanović Ivan | Jedinstvo, St.Pazova | 33 | 30 | 3 | 4 | 1 | 3 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | |
| 57 | Filipović Nemanja | Cue Ball, Beograd | 27 | 31 | -4 | 3 | 2 | 1 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | |
| 58 | Zelunka Izidor Vuk | BTT Joker, Novi Sad | 67 | 58 | 9 | 5 | 5 | 0 | 100 | 150 | 0 | 150 | 0 | 0 | 0 | 0 | 400 | ||||
| 59 | Šibalić Milorad | BTT Joker, Novi Sad | 35 | 51 | -16 | 4 | 6 | -2 | 150 | 100 | 0 | 150 | 0 | 0 | 0 | 0 | 400 | ||||
| 60 | Dragićević Miloš | BTT Joker, Novi Sad | 17 | 33 | -16 | 2 | 5 | -3 | 0 | 100 | 0 | 150 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 400 | |
| 61 | Stojanović Miloš | Leonhart, Niš | 44 | 61 | -17 | 3 | 6 | -3 | 0 | 150 | 100 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 400 | |
| 62 | Ristić Ognjen | Jedinstvo, St.Pazova | 38 | 58 | -20 | 0 | 8 | -8 | 100 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
| 63 | Stojanovic Pavle | Champions, Beograd | 25 | 30 | -5 | 2 | 3 | -1 | 100 | 250 | 0 | 0 | 0 | 0 | 0 | 350 | |||||
| 64 | Saković Zoran | Royal BC, Čačak | 40 | 54 | -14 | 3 | 5 | -2 | 100 | 100 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | |
| 65 | Konatar Miro | Libero 5, Čačak | 26 | 43 | -17 | 1 | 5 | -4 | 100 | 0 | 100 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
| 66 | Pribanović Srđan | Cue Ball, Beograd | 36 | 39 | -3 | 4 | 2 | 2 | 150 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | |
| 67 | Jovanovic Ilija | Atlantis, Niš | 38 | 41 | -3 | 4 | 4 | 0 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 300 | |||||
| 68 | Janković Saša | Atlantis, Niš | 36 | 35 | 1 | 3 | 4 | -1 | 0 | 50 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 300 | |
| 69 | Brković Vladica | Royal BC, Čačak | 27 | 30 | -3 | 2 | 3 | -1 | 0 | 0 | 150 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| 70 | Lukić Nikola | Masse, Užice | 35 | 42 | -7 | 2 | 4 | -2 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||||
| 71 | Filip Miličić | Atlantis, Niš | 15 | 42 | -27 | 0 | 6 | -6 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 300 | |
| 72 | Almin Dervišević | Libero 5, Čačak | 26 | 17 | 9 | 3 | 1 | 2 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | |
| 73 | Matković Jovan | Cue Ball, Beograd | 23 | 19 | 4 | 3 | 1 | 2 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | |
| 74 | Timotić Ivan | Cue Ball, Beograd | 27 | 23 | 4 | 3 | 1 | 2 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | |
| 75 | Lučić Nemanja | Royal BC, Čačak | 23 | 17 | 6 | 2 | 1 | 1 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | |||||
| 76 | Kuzmanović Dalibor | Libero 5, Čačak | 19 | 26 | -7 | 1 | 3 | -2 | 100 | 150 | 0 | 0 | 0 | 0 | 250 | ||||||
| 77 | Protić Đorđe | Cue Ball, Beograd | 36 | 45 | -9 | 2 | 4 | -2 | 150 | 0 | 100 | 0 | 0 | 0 | 0 | 250 | |||||
| 78 | Petrović Dejan | Fortuna, Loznica | 24 | 38 | -14 | 2 | 4 | -2 | 100 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | ||||
| 79 | Trajković Miloš | Atlantis, Niš | 21 | 32 | -11 | 1 | 4 | -3 | 0 | 150 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 250 | |
| 80 | Miladinović Marko | Atlantis, Niš | 17 | 30 | -13 | 0 | 4 | -4 | 0 | 100 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 250 | |
| 81 | Stanic Nikola | Leonhart, Niš | 3 | 30 | -27 | 0 | 4 | -4 | 100 | 150 | 0 | 0 | 0 | 0 | 0 | 250 | |||||
| 82 | Popović Nemanja | Meucci, Beograd | 24 | 46 | -22 | 0 | 6 | -6 | 100 | 0 | 0 | 0 | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 250 | |
| 83 | Maksimović Dejan | Duga Devetka, Pančevo | 23 | 27 | -4 | 2 | 3 | -1 | 150 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | |
| 84 | Vranešević Nenad | Masse, Užice | 16 | 19 | -3 | 1 | 3 | -2 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 200 | |
| 85 | Ćirić Nebojša | Cue Ball, Beograd | 21 | 31 | -10 | 1 | 3 | -2 | 50 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 200 | |
| 86 | Blašković Nikola | BK Pool, Zemun | 32 | 45 | -13 | 2 | 4 | -2 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 200 | |||||
| 87 | Dragićević Bojan | BTT Joker, Novi Sad | 22 | 34 | -12 | 0 | 4 | -4 | 0 | 50 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 200 | |
| 88 | Smiljanić Marko | Masse, Užice | 14 | 30 | -16 | 0 | 4 | -4 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | |
| 89 | Rajačić Zoran | Cue Ball, Beograd | 23 | 16 | 7 | 3 | 1 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 90 | Protić Dejan | Cue Ball, Beograd | 23 | 23 | 0 | 3 | 1 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 91 | Pajčić Bojan | Atlantis, Niš | 22 | 13 | 9 | 2 | 1 | 1 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 92 | Nikolin Nenad | Jedinstvo, St.Pazova | 17 | 10 | 7 | 2 | 1 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 93 | Litavski Zdenko | Jedinstvo, St.Pazova | 18 | 12 | 6 | 2 | 1 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 94 | Olas Dejan | Duga Devetka, Pančevo | 20 | 14 | 6 | 2 | 1 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 95 | Jeftić Stefan | Champions, Beograd | 28 | 21 | 7 | 2 | 2 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |||||
| 96 | Pavić Goran | Podrum, Novi Banovci | 18 | 22 | -4 | 2 | 2 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |||||
| 97 | Tasić Vladimir | Leonhart, Niš | 6 | 11 | -5 | 1 | 1 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 | ||||||
| 98 | Milošević Aleksandar | Atlantis, Niš | 16 | 19 | -3 | 1 | 2 | -1 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 99 | Ćirić Marko | Cue Ball, Beograd | 13 | 19 | -6 | 1 | 2 | -1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 100 | Brunčević Ahmet | Libero 5 | 14 | 21 | -7 | 1 | 2 | -1 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 101 | Nikolić Goran | Royal BC, Čačak | 15 | 22 | -7 | 1 | 2 | -1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |||||
| 102 | Radosavljević Marko | Atlantis, Niš | 14 | 22 | -8 | 1 | 2 | -1 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 103 | Hodzic Ivan | BTT Joker, Novi Sad | 15 | 20 | -5 | 1 | 2 | -1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||
| 104 | Batovac Aleksandar | BTT Joker, Novi Sad | 12 | 19 | -7 | 1 | 2 | -1 | 100 | 0 | 0 | 0 | 0 | 100 | |||||||
| 105 | Jović Vladica | Atlantis, Niš | 13 | 21 | -8 | 1 | 2 | -1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 106 | Bajić Miloš | Royal BC, Čačak | 0 | 0 | 0 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
| 107 | Đurić Ilija | Champions, Beograd | 11 | 14 | -3 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 108 | Pavlović Nikola | BK 29 Sirmium, S.Mitrovica | 11 | 14 | -3 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 109 | Cvejić Jovica | Cue Ball, Beograd | 12 | 16 | -4 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 100 | |||||||
| 110 | Marčić Miroslav | Duga Devetka, Pančevo | 9 | 14 | -5 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 111 | Miljković Milan MIlje | Cue Ball, Beograd | 9 | 14 | -5 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||
| 112 | Antonio Kovačić | Atlantis, Niš | 6 | 12 | -6 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||
| 113 | Marinko Petar | Jedinstvo, St.Pazova | 7 | 14 | -7 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 114 | Stevanovic Vlada | Atlantis, Niš | 5 | 12 | -7 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||
| 115 | Aleksić Vladimir | Royal BC, Čačak | 6 | 14 | -8 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 116 | Bugarski Dejan | BTT Joker, Novi Sad | 6 | 14 | -8 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 117 | Marjanović Željko | Break, G.Milanovac | 6 | 14 | -8 | 0 | 2 | -2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 118 | Vuković Branislav | Jedinstvo, St.Pazova | 5 | 14 | -9 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 119 | Kostić Milan | Royal BC, Čačak | 4 | 14 | -10 | 0 | 2 | -2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 120 | Petković Stevan | Royal BC, Čačak | 3 | 14 | -11 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||
| 121 | Zečević Milorad | Cue Ball, Beograd | 5 | 16 | -11 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 100 | |||||||
| 122 | Bogićević Aleksandar | Royal BC, Čačak | 2 | 14 | -12 | 0 | 2 | -2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 123 | Mutavdžić Uroš | Cue Ball, Beograd | 2 | 14 | -12 | 0 | 2 | -2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 124 | Grujić Zoran | BTT Joker, Novi Sad | 9 | 16 | -7 | 0 | 2 | -2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||||
| 125 | Stojanović Vanja | Cue Ball, Beograd | 9 | 16 | -7 | 0 | 2 | -2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||||
| 126 | Živković Miroslav | Cue Ball, Beograd | 2 | 14 | -12 | 0 | 2 | -2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 127 | Šarac Bojana | Champions, Beograd | 2 | 16 | -14 | 0 | 2 | -2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 128 | Jovanovic Spasoje | Champions, Beograd | 0 | 16 | -16 | 0 | 2 | -2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||||



