| # | Ime I Prezime | Klub | Turniri | Bodovi | ||||
|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | Masters | ||||
| 1 | SRDJAN SIMUN | BTT Joker | 600 | 1000 | 600 | 400 | 1000 | 3600 |
| 2 | FILIP ZIVKOVIC | DUGA DEVETKA | 400 | 600 | 250 | 1000 | 800 | 3050 |
| 3 | PETAR RADOVIC | BTT JOKER | 800 | 800 | 600 | 600 | 2800 | |
| 4 | VUK NIKOLIC | Predator BK | 1000 | 600 | 600 | 2200 | ||
| 5 | VANJA MANDIC | Royal BC | 600 | 400 | 800 | 400 | 2200 | |
| 6 | STEFAN SAVIC | Libero 5 | 1000 | 600 | 400 | 2000 | ||
| 7 | ZORAN PAVLOVIC | Royal BC | 800 | 250 | 250 | 250 | 1550 | |
| 8 | MARKO NIKOLIS | BTT Joker | 400 | 400 | 400 | 250 | 1450 | |
| 9 | PAVLE RISTOVIC | Royal BC | 250 | 400 | 400 | 250 | 1300 | |
| 10 | NIKOLA PAVLOVIC | SIRMIUM | 250 | 400 | 400 | 1050 | ||
| 11 | STEFAN MICOVIC | ROYAL BC | 400 | 400 | 250 | 1050 | ||
| 12 | LUKA BUGARSKI | BTT JOKER | 250 | 250 | 250 | 250 | 1000 | |
| 13 | LAZAR PETROVIC | SIRMIUM | 400 | 250 | 150 | 800 | ||
| 14 | BOJANA SARAC | SIRMIUM | 250 | 250 | 150 | 650 | ||
| 15 | ZELJKO MARINKOVIC | 250 | 400 | 650 | ||||
| 16 | BOJAN STANKOVIC | Predator BK | 400 | 250 | 650 | |||
| 17 | ALEKSA PECELJ | CueBall Team | 600 | 600 | ||||
| 18 | NEMANJA VIDAKOVIC | BTT JOKER | 250 | 250 | 500 | |||
| 19 | Branislav Stojkovic | 250 | 250 | 500 | ||||
| 20 | PAVLE DOSTANIC | Break | 400 | 400 | ||||
| 21 | BOJAN BAJUNOVIC | LIBERO 5 | 400 | 400 | ||||
| 22 | PAVLE STANKOVIC | CueBall Team | 150 | 250 | 400 | |||
| 23 | Nemanja Kovacevic | 400 | 400 | |||||
| 24 | NATASA JEVTIC | 250 | 250 | |||||
| 25 | SRECKO SUTIC | ROYAL BC | 250 | 250 | ||||
| 26 | SRETEN LEZAJA | BTT Joker | 250 | 250 | ||||
| 27 | Djokovic | 250 | 250 | |||||
| 28 | Milos Mladenovic | 250 | 250 | |||||
| 29 | NIKOLA CEKEREVAC | ROYAL BC | 150 | 150 | ||||
| 30 | DUSAN NENADOVIC | Champions bk | 150 | 150 | ||||



