| Rang | Ime i prezime | Klub | I | II | III | IV | V | VI | VII | VIII | Masters | Bodovi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verkić Miloš | BTT – Novi Sad | 400 | 250 | 150 | 600 | 1000 | 1000 | 1000 | 800 | 2300 | 7500 |
| 2 | Svilar Zoran | BTT – Novi Sad | 1000 | 0 | 0 | 0 | 250 | 600 | 250 | 1000 | 4000 | 7100 |
| 3 | Vasiljević Stefan | Cue ball Team – Beograd | 600 | 600 | 1000 | 400 | 800 | 250 | 800 | 150 | 2400 | 7000 |
| 4 | Vukajlović Milinko | Libero 5 – Čačak | 800 | 400 | 600 | 400 | 600 | 250 | 400 | 400 | 2500 | 6350 |
| 5 | Martinović Martin | Libero 5 – Čačak | 100 | 400 | 600 | 1000 | 400 | 150 | 600 | 150 | 2500 | 5900 |
| 6 | Petrović David | Jedinstvo – Stara Pazova | 100 | 400 | 250 | 800 | 150 | 100 | 250 | 150 | 1900 | 4100 |
| 7 | Maksimović Dejan | Master Pool – Pančevo | 100 | 150 | 800 | 250 | 0 | 150 | 250 | 400 | 1100 | 3200 |
| 7 | Matković Jovan | Cue ball Team – Beograd | 250 | 150 | 250 | 150 | 600 | 150 | 400 | 250 | 1000 | 3200 |
| 9 | Tairoski Nešat | Libero 5 – Čačak | 100 | 150 | 150 | 150 | 0 | 0 | 600 | 100 | 1600 | 2850 |
| 10 | Bugarski Milan | BTT – Novi Sad | 50 | 250 | 400 | 250 | 0 | 150 | 150 | 150 | 1300 | 2700 |
| 11 | Lončarski Dragan | Lucky ball – Beograd | 400 | 1000 | 150 | 0 | 150 | 250 | 0 | 600 | 0 | 2550 |
| 12 | Vranešević Ljubiša | Masse – Užice | 100 | 150 | 150 | 150 | 400 | 150 | 400 | 0 | 1000 | 2500 |
| 12 | Kremenović Miroslav | BTT – Novi Sad | 150 | 800 | 150 | 600 | 150 | 250 | 0 | 400 | 0 | 2500 |
| 14 | Stanković Darko | Cue ball Team – Beograd | 100 | 100 | 50 | 150 | 400 | 50 | 250 | 150 | 1200 | 2450 |
| 15 | Anđelić Đorđe | Cue ball Team – Beograd | 400 | 100 | 400 | 0 | 0 | 800 | 400 | 250 | 0 | 2350 |
| 16 | Pecelj Aleksa | Cue ball Team – Beograd | 100 | 250 | 400 | 250 | 150 | 150 | 150 | 150 | 700 | 2300 |
| 17 | Drljačić Budimir | Jedinstvo – Stara Pazova | 50 | 100 | 0 | 150 | 150 | 250 | 150 | 150 | 900 | 1900 |
| 18 | Litavski Zdenko | Jedinstvo – Stara Pazova | 150 | 250 | 50 | 50 | 250 | 150 | 150 | 150 | 500 | 1700 |
| 19 | Glišić Miladin | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 1500 | 1650 |
| 20 | Mutavdžić Uroš | Cue ball Team – Beograd | 0 | 150 | 100 | 50 | 100 | 100 | 150 | 250 | 600 | 1500 |
| 20 | Dragićević Miloš | BTT – Novi Sad | 100 | 250 | 100 | 0 | 0 | 150 | 150 | 250 | 500 | 1500 |
| 22 | Bugarski Branislav | BTT – Novi Sad | 100 | 150 | 150 | 100 | 100 | 50 | 50 | 100 | 600 | 1400 |
| 22 | Protić Dejan | Cue ball Team – Beograd | 600 | 250 | 150 | 0 | 0 | 400 | 0 | 0 | 0 | 1400 |
| 24 | Ilić B. Nenad | Cue ball Team – Beograd | 150 | 100 | 0 | 100 | 150 | 150 | 50 | 150 | 500 | 1350 |
| 24 | Vasiljević Vladimir | BTT – Novi Sad | 100 | 250 | 250 | 0 | 400 | 100 | 0 | 250 | 0 | 1350 |
| 24 | Čuljak Damir | Libero 5 – Čačak | 150 | 150 | 250 | 400 | 250 | 0 | 0 | 150 | 0 | 1350 |
| 27 | Babić Vladimir | Jedinstvo – Stara Pazova | 100 | 150 | 100 | 100 | 250 | 50 | 50 | 100 | 400 | 1300 |
| 27 | Pribanivić Ivan | Cue ball Team – Beograd | 100 | 0 | 150 | 0 | 0 | 400 | 250 | 400 | 0 | 1300 |
| 29 | Mladenović Goran | Cue ball Team – Beograd | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 600 | 0 | 1200 |
| 29 | Vranesević Nenad | Masse – Užice | 100 | 600 | 100 | 150 | 100 | 50 | 0 | 100 | 0 | 1200 |
| 31 | Mitrović Vladimir | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 1000 | 1100 |
| 32 | Jovicki Nenad | Masse – Užice | 50 | 100 | 0 | 0 | 150 | 0 | 0 | 250 | 400 | 950 |
| 32 | Marinković Marko | Cue ball Team – Beograd | 100 | 0 | 0 | 0 | 0 | 100 | 250 | 100 | 400 | 950 |
| 32 | Glišović Dragan | Lucky ball – Beograd | 150 | 150 | 400 | 250 | 0 | 0 | 0 | 0 | 0 | 950 |
| 35 | Bugarski Dejan | BTT – Novi Sad | 250 | 100 | 50 | 50 | 150 | 100 | 0 | 150 | 0 | 850 |
| 35 | Miljković Vladan | Cue ball Team – Beograd | 250 | 100 | 0 | 0 | 0 | 150 | 250 | 100 | 0 | 850 |
| 35 | Marinko Petar | Jedinstvo – Stara Pazova | 50 | 100 | 150 | 100 | 100 | 150 | 100 | 100 | 0 | 850 |
| 35 | Lukić Nikola | Masse – Užice | 0 | 250 | 50 | 250 | 150 | 0 | 150 | 0 | 0 | 850 |
| 39 | Čulev Ilija | Libero 5 – Čačak | 150 | 400 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 800 |
| 39 | Filipović Aleksandar | Master Pool – Pančevo | 50 | 100 | 250 | 50 | 150 | 0 | 50 | 150 | 0 | 800 |
| 39 | Grujić Zoran | Cue ball Team – Beograd | 50 | 0 | 150 | 100 | 150 | 100 | 150 | 100 | 0 | 800 |
| 39 | Vig Leo | Cue ball Team – Beograd | 50 | 0 | 0 | 150 | 0 | 400 | 100 | 100 | 0 | 800 |
| 39 | Pribanović Srđan | Cue ball Team – Beograd | 100 | 0 | 50 | 0 | 0 | 400 | 250 | 0 | 0 | 800 |
| 44 | Ilić Darko | Libero 5 – Čačak | 0 | 100 | 100 | 100 | 0 | 150 | 150 | 100 | 0 | 700 |
| 44 | Kuzmanović Dejan | Masse – Užice | 50 | 150 | 100 | 0 | 250 | 0 | 150 | 0 | 0 | 700 |
| 46 | Tomić Aleksandar | Jedinstvo – Stara Pazova | 50 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 650 |
| 46 | Tasić Zoran | Atlantis – Niš | 100 | 150 | 250 | 150 | 0 | 0 | 0 | 0 | 0 | 650 |
| 48 | Torbica Igor | Libero 5 – Čačak | 100 | 0 | 150 | 100 | 250 | 0 | 0 | 0 | 0 | 600 |
| 49 | Lacko Lenard | BTT – Novi Sad | 0 | 150 | 150 | 0 | 250 | 0 | 0 | 0 | 0 | 550 |
| 50 | Smiljanić Marko | Masse – Užice | 0 | 0 | 0 | 50 | 250 | 100 | 100 | 0 | 0 | 500 |
| 50 | Ulić Aleksandar | BTT – Novi Sad | 0 | 150 | 0 | 0 | 100 | 250 | 0 | 0 | 0 | 500 |
| 50 | Herijavec Aleksandar | Jedinstvo – Stara Pazova | 250 | 100 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 500 |
| 50 | Ilić Nikica | Jedinstvo – Stara Pazova | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 500 |
| 50 | Milovanović Milan | Atlantis – Niš | 100 | 50 | 100 | 150 | 100 | 0 | 0 | 0 | 0 | 500 |
| 50 | Ostojić Momčilo | Cue ball Team – Beograd | 150 | 0 | 100 | 250 | 0 | 0 | 0 | 0 | 0 | 500 |
| 50 | Marjanović Dragan | Atlantis – Niš | 250 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 500 |
| 57 | Šumanović Nemanja | BTT – Novi Sad | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 450 |
| 57 | Jović Milenko | BTT – Novi Sad | 100 | 100 | 0 | 0 | 150 | 0 | 0 | 100 | 0 | 450 |
| 57 | Kerkez Milan | BTT – Novi Sad | 50 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 450 |
| 57 | Tasić Vladimir | Atlantis – Niš | 100 | 50 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 450 |
| 61 | Zelunka Vuk Izidor | BTT – Novi Sad | 0 | 0 | 0 | 0 | 150 | 100 | 0 | 150 | 0 | 400 |
| 61 | Stoilković Marko | Cue ball Team – Beograd | 150 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 400 |
| 61 | Ilić Nenad | Cue ball Team – Beograd | 100 | 0 | 150 | 100 | 0 | 50 | 0 | 0 | 0 | 400 |
| 61 | Gocić Saša | Atlantis – Niš | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 400 |
| 61 | Šaranac Dimitrije | Atlantis – Niš | 250 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 400 |
| 61 | Hodžić Ivan | BTT – Novi Sad | 150 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
| 61 | Rajačić Zoran | Cue ball Team – Beograd | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
| 68 | Đorđević Vladimir | BTT – Novi Sad | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 150 | 0 | 350 |
| 68 | Šibalić Milorad | BTT – Novi Sad | 0 | 100 | 0 | 0 | 150 | 0 | 0 | 100 | 0 | 350 |
| 68 | Hadžić Dušan | Libero 5 – Čačak | 100 | 0 | 0 | 0 | 0 | 150 | 100 | 0 | 0 | 350 |
| 68 | Kočić Strahinja | Cue ball Team – Beograd | 0 | 100 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 350 |
| 68 | Cvejić Stevan | Lucky ball – Beograd | 50 | 50 | 100 | 0 | 0 | 150 | 0 | 0 | 0 | 350 |
| 68 | Nikolin Nenad | Jedinstvo – Stara Pazova | 100 | 100 | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 350 |
| 68 | Živković Miroslav | Top Five – Barajevo | 100 | 100 | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 350 |
| 68 | Stepanov Jovan | BTT – Novi Sad | 50 | 0 | 150 | 0 | 150 | 0 | 0 | 0 | 0 | 350 |
| 76 | Banjanac Slobodan | BTT – Novi Sad | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 150 | 0 | 300 |
| 76 | Radović Danko | BTT – Novi Sad | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 300 |
| 76 | Pecelj Đorđe | Cue ball Team – Beograd | 100 | 0 | 50 | 150 | 0 | 0 | 0 | 0 | 0 | 300 |
| 76 | Stojanović Miroslav | Sheffield – Leskovac | 150 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 300 |
| 80 | Radojević Milan | BTT – Novi Sad | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 100 | 0 | 250 |
| 80 | Javoran Vladimir | BTT – Novi Sad | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 250 |
| 80 | Јovanović Goran | Cue ball Team – Beograd | 150 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 250 |
| 80 | Stanković Aleksa | Masse – Užice | 0 | 0 | 0 | 150 | 100 | 0 | 0 | 0 | 0 | 250 |
| 80 | Stefanovski Miloš | Atlantis – Niš | 50 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 250 |
| 80 | Stojadinović Nenad | Libero 5 – Čačak | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 250 |
| 80 | Zdravković Ivan | Cue ball Team – Beograd | 50 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 250 |
| 80 | Jovanović Spasoje | Cue ball Team – Beograd | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 80 | Mamuzić Nenad | Jedinstvo – Stara Pazova | 50 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 80 | Vidaković Boris | Lucky ball – Beograd | 150 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 80 | Stojanović Vanja | Cue ball Team – Beograd | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 80 | Arsenijević Aleksandar | Cue ball Team – Beograd | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 92 | Janković Saša | Atlantis – Niš | 50 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 200 |
| 92 | Dane Samardaković | Atlantis – Niš | 50 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 200 |
| 92 | Davidović Brane | Master Pool – Pančevo | 50 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 92 | Ružić Goran | Cue ball Team – Beograd | 150 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 92 | Stepanović Jovan | Cue ball Team – Beograd | 50 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 92 | Marković Đorđe | Cue ball Team – Beograd | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 92 | Dragićević Bojan | BTT – Novi Sad | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 92 | Jovanović Aleksandar | Cue ball Team – Beograd | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 100 | Konatar Miro | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 |
| 100 | Lučić Nemanja | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 |
| 100 | Brković Vladimir | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 |
| 100 | Saković Zoran | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 |
| 100 | Milanović Aleksandar | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 |
| 100 | Savić Stefan | Libero 5 – Čačak | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 150 |
| 100 | Đelić Lucija | Libero 5 – Čačak | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 150 |
| 100 | Stoilković Dragan | Cue ball Team – Beograd | 50 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 150 |
| 100 | Ćirić Nebojša | Cue ball Team – Beograd | 0 | 0 | 100 | 0 | 0 | 50 | 0 | 0 | 0 | 150 |
| 100 | Škrbić Slobodan | Jedinstvo – Stara Pazova | 0 | 0 | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 150 |
| 100 | Miličić Filip | Atlantis – Niš | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 |
| 100 | Pešić Nikola | Atlantis – Niš | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 150 |
| 100 | Belić Josip | Master Pool – Pančevo | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 100 | Kovačević Marko | Cue ball Team – Beograd | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 100 | Trifunović Nemanja | BTT – Novi Sad | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 100 | Milošević Marko | BTT – Novi Sad | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 100 | Mirjanić Zoran | Cue ball Team – Beograd | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 100 | Karišik Milenko | Lucky ball – Beograd | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 100 | Stanojković Nenad | Cue ball Team – Beograd | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 119 | Stevanović Andreja | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 119 | Premović Boris | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 119 | Dramlić Danijel | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 119 | Milošević Ivica | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 119 | Maletković Milivoje | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 119 | Đorđević Miloš | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 119 | Popović Mlađo | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 119 | Mijailović Jovica | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 119 | Cvejić Jovan | Cue ball Team – Beograd | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| 119 | Vidakovic Slobodan | BTT – Novi Sad | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
| 119 | Stojanović P | Atlantis – Niš | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 119 | Kovačić Antonio | Atlantis – Niš | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 119 | Bajić Saša | Master Pool – Pančevo | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 119 | Maričić Miroslav | Master Pool – Pančevo | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 119 | Markićević Luka | BTT – Novi Sad | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 119 | Venger Viktor | BTT – Novi Sad | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 119 | Nikolić Ivan | BTT – Novi Sad | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 119 | Stević Bata | Libero 5 – Čačak | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 119 | Đurić Aleksandar | Cue ball Team – Beograd | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 119 | Bosić Miloš | Atlantis – Niš | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 139 | Majstorović Aleksandar | Masse – Užice | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| 139 | Tanasijević Srđan | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| 139 | Savić Vlade | Libero 5 – Čačak | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| 139 | Trajković M | Atlantis – Niš | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| 139 | Ćirić Darko | Atlantis – Niš | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| 139 | Mijailović Nikola | BTT – Novi Sad | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 139 | Kolarić Đorđe | Libero 5 – Čačak | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 139 | Radulović Marko | Libero 5 – Čačak | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 139 | Stojišić Zoran | Cue ball Team – Beograd | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 139 | Majkić Branislav | Lucky ball – Beograd | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 139 | Obradović Rade | Libero 5 – Čačak | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 139 | Glidžić Anastasija | Cue ball Team – Beograd | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 139 | Ilić Marko | Atlantis – Niš | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |



