|
# |
Igrač |
Klub |
Partije | Mečevi | Turniri | Završni Masters |
Poena |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Po. | Iz. | Raz. | Po. | Iz. | Raz. | I | II | III | IV | V | VI | 8 ball | 9 ball | 10 ball | ||||
| 1 | Ulić Aleksandar | Kvart, Novi Sad | 1212 | 660 | 552 | 33 | 9 | 24 | 480 | 480 | 370 | 275 | 550 | 960 | 740 | 960 | 4815 | |
| 2 | Kostić Lazar | Masse, Užice | 680 | 425 | 255 | 26 | 10 | 16 | 300 | 550 | 420 | 420 | 420 | 275 | 660 | 740 | 740 | 4525 |
| 3 | Vranešević Ljubiša | Masse, Užice | 1065 | 769 | 296 | 20 | 10 | 10 | 330 | 300 | 330 | 330 | 370 | 330 | 840 | 960 | 660 | 4450 |
| 4 | Martinović Martin | Libero 5, Čačak | 868 | 406 | 462 | 22 | 9 | 13 | 370 | 275 | 370 | 330 | 480 | 300 | 660 | 740 | 840 | 4365 |
| 5 | Trtovac Haris | BK 262, Novi Pazar | 1878 | 1011 | 867 | 32 | 7 | 25 | 330 | 300 | 370 | 370 | 370 | 600 | 840 | 1100 | 4280 | |
| 6 | Milanković Miloš | BK Sedam, Šid | 303 | 340 | -37 | 22 | 9 | 13 | 370 | 330 | 420 | 370 | 550 | 300 | 660 | 600 | 660 | 4260 |
| 7 | Ilić B.Nenad | Mezz, Beograd | 478 | 613 | -135 | 16 | 13 | 3 | 330 | 200 | 275 | 550 | 330 | 300 | 840 | 660 | 740 | 4225 |
| 8 | Bugarski Luka | Kvart, Novi Sad | 1300 | 898 | 402 | 24 | 11 | 13 | 300 | 300 | 300 | 300 | 480 | 600 | 1100 | 740 | 4120 | |
| 9 | Mitrović Vladimir | Royal BC, Čačak | 410 | 415 | -5 | 16 | 12 | 4 | 370 | 370 | 300 | 330 | 330 | 330 | 660 | 660 | 660 | 4010 |
| 10 | Bugarski Milan | Kvart, Novi Sad | 941 | 885 | 56 | 20 | 12 | 8 | 300 | 275 | 300 | 330 | 420 | 660 | 660 | 840 | 3785 | |
| 11 | Petrović David | Fortuna, Loznica | 334 | 456 | -122 | 13 | 8 | 5 | 420 | 275 | 330 | 275 | 1100 | 740 | 600 | 3740 | ||
| 12 | Ilić Darko | Libero 5, Čačak | 166 | 155 | 11 | 14 | 13 | 1 | 300 | 370 | 275 | 420 | 330 | 740 | 600 | 660 | 3695 | |
| 13 | Vujadinović Luka | BK Pool, Zemun | 246 | 452 | -206 | 5 | 16 | -11 | 275 | 275 | 230 | 300 | 300 | 300 | 600 | 600 | 660 | 3540 |
| 14 | Josić Aleksa | BK Pool, Zemun | 97 | 131 | -34 | 9 | 13 | -4 | 330 | 275 | 300 | 300 | 300 | 740 | 600 | 660 | 3505 | |
| 15 | Marović Relja | Kvart, Novi Sad | 1246 | 846 | 400 | 20 | 10 | 10 | 275 | 330 | 330 | 300 | 740 | 840 | 660 | 3475 | ||
| 16 | Vukajlović Milinko | Libero 5, Čačak | 261 | 232 | 29 | 17 | 7 | 10 | 420 | 275 | 370 | 330 | 740 | 660 | 660 | 3455 | ||
| 17 | Kuzmanović Dejan | Masse, Užice | 196 | 487 | -291 | 5 | 14 | -9 | 330 | 275 | 330 | 300 | 275 | 600 | 660 | 600 | 3370 | |
| 18 | Krmek Igor | BK Sedam, Šid | 73 | 382 | -309 | 0 | 16 | -16 | 230 | 275 | 275 | 300 | 275 | 600 | 600 | 600 | 3155 | |
| 19 | Nikolić Milan | BK Sedam, Šid | 89 | 322 | -233 | 5 | 12 | -7 | 275 | 275 | 330 | 300 | 660 | 660 | 600 | 3100 | ||
| 20 | Lajbensperger Bojan | Kvart, Novi Sad | 164 | 378 | -214 | 3 | 13 | -10 | 300 | 300 | 300 | 275 | 660 | 660 | 600 | 3095 | ||
| 21 | Kremenović Miroslav | Kvart, Novi Sad | 511 | 507 | 4 | 9 | 11 | -2 | 275 | 480 | 300 | 660 | 600 | 740 | 3055 | |||
| 22 | Čupković Aleksandar | BK Level, Batajnica | 198 | 381 | -183 | 2 | 13 | -11 | 275 | 275 | 275 | 300 | 600 | 660 | 600 | 2985 | ||
| 23 | Despotović Gojko | Radjevina, Krupanj | 36 | 312 | -276 | 0 | 14 | -14 | 275 | 275 | 275 | 300 | 600 | 600 | 600 | 2925 | ||
| 24 | Stevović Milan | Devetka, Beograd | 103 | 304 | -201 | 0 | 14 | -14 | 275 | 275 | 275 | 275 | 600 | 600 | 600 | 2900 | ||
| 25 | Bogićević Aleksandar | Royal BC, Čačak | 45 | 69 | -24 | 2 | 11 | -9 | 275 | 200 | 275 | 275 | 330 | 275 | 1630 | |||
| 26 | Dervišević Almin | Libero 5, Čačak | 94 | 102 | -8 | 15 | 6 | 9 | 420 | 330 | 420 | 370 | 1540 | |||||
| 27 | Vasiljević Stefan | Champions, Beograd | 99 | 44 | 55 | 14 | 2 | 12 | 550 | 420 | 370 | 1340 | ||||||
| 28 | Pribanović Srđan | Podrum, Novi Banovci | 64 | 60 | 4 | 6 | 4 | 2 | 300 | 330 | 330 | 960 | ||||||
| 29 | Radovic Danko | Kvart, Novi Sad | 33 | 28 | 5 | 4 | 4 | 0 | 300 | 330 | 300 | 930 | ||||||
| 30 | Bračika Dušan | BK Old brick, Sombor | 39 | 26 | 13 | 5 | 4 | 1 | 300 | 300 | 300 | 900 | ||||||
| 31 | Sabljar Zarko | Kvart, Novi Sad | 44 | 38 | 6 | 5 | 5 | 0 | 330 | 275 | 275 | 880 | ||||||
| 32 | Ristić Ognjen | BK Level, Batajnica | 40 | 42 | -2 | 3 | 5 | -2 | 275 | 300 | 300 | 875 | ||||||
| 33 | Miletić Miroslav | Podrum, Novi Banovci | 27 | 30 | -3 | 2 | 6 | -4 | 300 | 300 | 275 | 875 | ||||||
| 34 | Lazarević Željko | Masse, Užice | 31 | 48 | -17 | 2 | 6 | -4 | 300 | 300 | 275 | 875 | ||||||
| 35 | Sremac Zoran | BK Sedam, Šid | 15 | 20 | -5 | 2 | 6 | -4 | 275 | 300 | 275 | 850 | ||||||
| 36 | Tadić Goran | Radjevina, Krupanj | 6 | 46 | -40 | 0 | 6 | -6 | 230 | 275 | 275 | 780 | ||||||
| 37 | Svilar Zoran | Kvart, Novi Sad | 27 | 13 | 14 | 7 | 2 | 5 | 370 | 370 | 740 | |||||||
| 38 | Madžarević Milenko | Libero 5, Čačak | 55 | 46 | 9 | 6 | 2 | 4 | 370 | 300 | 670 | |||||||
| 39 | Hot Anes | BK 262, Novi Pazar | 29 | 30 | -1 | 4 | 3 | 1 | 370 | 300 | 670 | |||||||
| 40 | Grujić Zoran | Kvart, Novi Sad | 26 | 42 | -16 | 4 | 3 | 1 | 275 | 370 | 645 | |||||||
| 41 | Šarac Bojana | Kvart, Novi Sad | 19 | 17 | 2 | 5 | 2 | 3 | 330 | 300 | 630 | |||||||
| 42 | Olas Dejan | Profesional, Beograd | 42 | 30 | 12 | 4 | 2 | 2 | 300 | 330 | 630 | |||||||
| 43 | Čupković Dejan | BK Level, Batajnica | 40 | 34 | 6 | 4 | 2 | 2 | 330 | 300 | 630 | |||||||
| 44 | Niskić Vladan | Champions, Beograd | 45 | 20 | 25 | 4 | 4 | 0 | 300 | 330 | 630 | |||||||
| 45 | Simojlovic Marko | Champions, Beograd | 21 | 17 | 4 | 3 | 3 | 0 | 300 | 330 | 630 | |||||||
| 46 | Kočić Strahinja | Champions, Beograd | 34 | 42 | -8 | 3 | 4 | -1 | 330 | 275 | 605 | |||||||
| 47 | Grbović Marko | Champions, Beograd | 47 | 16 | 31 | 4 | 3 | 1 | 300 | 300 | 600 | |||||||
| 48 | Djurić Miloš | Kvart, Novi Sad | 22 | 33 | -11 | 2 | 3 | -1 | 300 | 300 | 600 | |||||||
| 49 | Tairoski Nešat | Libero 5, Čačak | 21 | 36 | -15 | 1 | 4 | -3 | 300 | 300 | 600 | |||||||
| 50 | Cepančić Đorđe | Kvart, Novi Sad | 32 | 15 | 17 | 3 | 2 | 1 | 275 | 300 | 575 | |||||||
| 51 | Dimitrijević Bojan | Devetka, Beograd | 27 | 27 | 0 | 3 | 3 | 0 | 300 | 275 | 575 | |||||||
| 52 | Pecelj Nikola | Profesional, Beograd | 26 | 19 | 7 | 2 | 3 | -1 | 275 | 300 | 575 | |||||||
| 53 | Mojsovski Jovan | Devetka, Beograd | 26 | 29 | -3 | 2 | 3 | -1 | 300 | 275 | 575 | |||||||
| 54 | Bračika Dragan | BK Old brick, Sombor | 34 | 25 | 9 | 2 | 4 | -2 | 300 | 275 | 575 | |||||||
| 55 | Todorov Miljan | Devetka, Beograd | 21 | 21 | 0 | 2 | 4 | -2 | 300 | 275 | 575 | |||||||
| 56 | Mitrović Luka | Royal BC, Čačak | 14 | 31 | -17 | 1 | 4 | -3 | 275 | 300 | 575 | |||||||
| 57 | Radovanović Zoran | Radjevina, Krupanj | 7 | 30 | -23 | 0 | 4 | -4 | 275 | 300 | 575 | |||||||
| 58 | Pecelj Aleksa | Radjevina, Krupanj | 21 | 0 | 21 | 7 | 0 | 7 | 550 | 550 | ||||||||
| 59 | Marković Siniša | Radjevina, Krupanj | 3 | 37 | -34 | 1 | 4 | -3 | 275 | 275 | 550 | |||||||
| 60 | Rakić Ivana Nadja | Mezz, Beograd | 15 | 32 | -17 | 0 | 4 | -4 | 275 | 275 | 550 | |||||||
| 61 | Opačić Predrag | Devetka, Beograd | 12 | 32 | -20 | 0 | 4 | -4 | 275 | 275 | 550 | |||||||
| 62 | Janković Ivan | BK Tesla, Ćuprija | 29 | 33 | -4 | 4 | 3 | 1 | 330 | 200 | 530 | |||||||
| 63 | Zeljković Aleksandar | Libero 5, Čačak | 35 | 39 | -4 | 2 | 4 | -2 | 300 | 200 | 500 | |||||||
| 64 | Trifunović Nemanja | Kvart, Novi Sad | 0 | 24 | -24 | 5 | 1 | 4 | 480 | 480 | ||||||||
| 65 | Djokić Aleksa | Kvart, Novi Sad | 34 | 22 | 12 | 4 | 2 | 2 | 420 | 420 | ||||||||
| 66 | Rajačić Zoran | Mezz, Beograd | 42 | 27 | 15 | 4 | 1 | 3 | 370 | 370 | ||||||||
| 67 | Pešić Dimitrije | Champions, Beograd | 39 | 31 | 8 | 4 | 1 | 3 | 370 | 370 | ||||||||
| 68 | Stanković Aleksa | Atlantis, Niš | 35 | 26 | 9 | 4 | 2 | 2 | 370 | 370 | ||||||||
| 69 | Saranac Dimitrije | Atlantis, Niš | 30 | 27 | 3 | 3 | 2 | 1 | 370 | 370 | ||||||||
| 70 |
Zlatar Aleksandar
|
30 | 1 | 29 | 3 | 1 | 2 | 330 | 330 | |||||||||
| 71 | Glišović Dragan | Mezz, Beograd | 43 | 29 | 14 | 4 | 2 | 2 | 330 | 330 | ||||||||
| 72 | Vidaković Boris | Lucky Ball, Beograd | 34 | 23 | 11 | 3 | 1 | 2 | 330 | 330 | ||||||||
| 73 | Bulatović Luka | Champions, Beograd | 26 | 18 | 8 | 3 | 1 | 2 | 330 | 330 | ||||||||
| 74 | Stojanović Pavle | Atlantis, Niš | 28 | 21 | 7 | 3 | 1 | 2 | 330 | 330 | ||||||||
| 75 | Simović Miodrag | Devetka, Beograd | 19 | 20 | -1 | 3 | 1 | 2 | 330 | 330 | ||||||||
| 76 |
Frankovic Ricard
|
30 | 2 | 28 | 3 | 2 | 1 | 330 | 330 | |||||||||
| 77 | Šaljić Admir | — Samostalni igraci — | 21 | 14 | 7 | 2 | 1 | 1 | 330 | 330 | ||||||||
| 78 | Kurtovic Eldin | — Samostalni igraci — | 20 | 14 | 6 | 2 | 1 | 1 | 330 | 330 | ||||||||
| 79 | Miladinović Marko | Atlantis, Niš | 21 | 22 | -1 | 3 | 2 | 1 | 330 | 330 | ||||||||
| 80 | Marjanović Dragan | Atlantis, Niš | 23 | 19 | 4 | 2 | 2 | 0 | 330 | 330 | ||||||||
| 81 | Kuzmanović Dalibor | Aut, Vranje | 24 | 23 | 1 | 2 | 2 | 0 | 330 | 330 | ||||||||
| 82 | Kostić Danilo | Atlantis, Niš | 21 | 27 | -6 | 2 | 2 | 0 | 330 | 330 | ||||||||
| 83 | Tasić Aleksandar | Atlantis, Niš | 18 | 9 | 9 | 2 | 1 | 1 | 300 | 300 | ||||||||
| 84 | Bihorac Sanel | BK 262, Novi Pazar | 17 | 9 | 8 | 2 | 1 | 1 | 300 | 300 | ||||||||
| 85 | Ćosović Ivan | Royal BC, Čačak | 16 | 11 | 5 | 2 | 1 | 1 | 300 | 300 | ||||||||
| 86 | Bubanja Miloš | Kvart, Novi Sad | 16 | 14 | 2 | 2 | 1 | 1 | 300 | 300 | ||||||||
| 87 | Nikolić Goran | Royal BC, Čačak | 10 | 8 | 2 | 2 | 1 | 1 | 300 | 300 | ||||||||
| 88 | Janković Saša | Atlantis, Niš | 12 | 12 | 0 | 2 | 1 | 1 | 300 | 300 | ||||||||
| 89 | Cmiljanić Darko | Champions, Beograd | 3 | 9 | -6 | 2 | 1 | 1 | 300 | 300 | ||||||||
| 90 | Stupar Lazar | 30 | 2 | 28 | 2 | 2 | 0 | 300 | 300 | |||||||||
| 91 | Josić Filip | 24 | 2 | 22 | 2 | 2 | 0 | 300 | 300 | |||||||||
| 92 | Tabaković Armen | Libero 5, Čačak | 27 | 20 | 7 | 2 | 2 | 0 | 300 | 300 | ||||||||
| 93 | Gocić Saša | Atlantis, Niš | 20 | 17 | 3 | 2 | 2 | 0 | 300 | 300 | ||||||||
| 94 | Milovanović Milan | Atlantis, Niš | 24 | 23 | 1 | 2 | 2 | 0 | 300 | 300 | ||||||||
| 95 | Šundić Andrej | Mezz, Beograd | 13 | 12 | 1 | 1 | 1 | 0 | 300 | 300 | ||||||||
| 96 | Krstić Aleksandar | Aut, Vranje | 21 | 21 | 0 | 2 | 2 | 0 | 300 | 300 | ||||||||
| 97 | Puljić Demier | — Samostalni igraci — | 9 | 9 | 0 | 1 | 1 | 0 | 300 | 300 | ||||||||
| 98 | Šoklovački Nemanja | Mezz, Beograd | 18 | 20 | -2 | 2 | 2 | 0 | 300 | 300 | ||||||||
| 99 | Brković Vladimir | Royal BC, Čačak | 11 | 16 | -5 | 2 | 2 | 0 | 300 | 300 | ||||||||
| 100 | Markicevic Luka | Kvart, Novi Sad | 0 | 11 | -11 | 1 | 1 | 0 | 300 | 300 | ||||||||
| 101 |
Djurkovic Dejan
|
23 | 2 | 21 | 1 | 2 | -1 | 300 | 300 | |||||||||
| 102 |
Sapozničenko Aljoša
|
21 | 2 | 19 | 1 | 2 | -1 | 300 | 300 | |||||||||
| 103 | Jakovljević Aleksandar | Mezz, Beograd | 24 | 26 | -2 | 1 | 2 | -1 | 300 | 300 | ||||||||
| 104 | Trtovac Adin | Libero 5, Čačak | 12 | 16 | -4 | 1 | 2 | -1 | 300 | 300 | ||||||||
| 105 | Vitković Neša | Atlantis, Niš | 11 | 15 | -4 | 1 | 2 | -1 | 300 | 300 | ||||||||
| 106 | Jovanović Goran | Champions, Beograd | 21 | 26 | -5 | 1 | 2 | -1 | 300 | 300 | ||||||||
| 107 | Mesic Senad | — Samostalni igraci — | 14 | 19 | -5 | 1 | 2 | -1 | 300 | 300 | ||||||||
| 108 | Hadži Samir | Kvart, Novi Sad | 0 | 19 | -19 | 1 | 2 | -1 | 300 | 300 | ||||||||
| 109 | Marčić Miroslav | Devetka, Pančevo | 0 | 19 | -19 | 1 | 2 | -1 | 300 | 300 | ||||||||
| 110 | Sinanovic Amar | — Samostalni igraci — | 12 | 16 | -4 | 0 | 2 | -2 | 300 | 300 | ||||||||
| 111 | Rahić Denis | — Samostalni igraci — | 3 | 16 | -13 | 0 | 2 | -2 | 300 | 300 | ||||||||
| 112 | Dzanković Melvudin | — Samostalni igraci — | 1 | 16 | -15 | 0 | 2 | -2 | 300 | 300 | ||||||||
| 113 | Đulović Husein | — Samostalni igraci — | 0 | 16 | -16 | 0 | 2 | -2 | 300 | 300 | ||||||||
| 114 | Ferenc Siniša | Devetka, Beograd | 17 | 14 | 3 | 1 | 1 | 0 | 275 | 275 | ||||||||
| 115 | Maslarević Dejan | Mezz, Beograd | 23 | 25 | -2 | 2 | 2 | 0 | 275 | 275 | ||||||||
| 116 | Gligorov Nikola | Champions, Beograd | 5 | 18 | -13 | 2 | 2 | 0 | 275 | 275 | ||||||||
| 117 |
Zivkovic Djordje
|
22 | 2 | 20 | 1 | 2 | -1 | 275 | 275 | |||||||||
| 118 |
Tiodorovic Aleksandar
|
21 | 2 | 19 | 1 | 2 | -1 | 275 | 275 | |||||||||
| 119 |
Culjak Damir
|
20 | 2 | 18 | 1 | 2 | -1 | 275 | 275 | |||||||||
| 120 | Taric Fahrudin | — Samostalni igraci — | 11 | 14 | -3 | 1 | 2 | -1 | 275 | 275 | ||||||||
| 121 | Mitić Stevan | Atlantis, Niš | 9 | 15 | -6 | 1 | 2 | -1 | 275 | 275 | ||||||||
| 122 | Đorđević Vladimir | Kvart, Novi Sad | 12 | 20 | -8 | 1 | 2 | -1 | 275 | 275 | ||||||||
| 123 | Vukić Miljan | Atlantis, Niš | 2 | 14 | -12 | 1 | 2 | -1 | 275 | 275 | ||||||||
| 124 |
Amanovic Raso
|
15 | 2 | 13 | 0 | 2 | -2 | 275 | 275 | |||||||||
| 125 |
Banic Predrag
|
15 | 2 | 13 | 0 | 2 | -2 | 275 | 275 | |||||||||
| 126 |
Katanić Miloš
|
15 | 2 | 13 | 0 | 2 | -2 | 275 | 275 | |||||||||
| 127 |
Pilipović Milan
|
15 | 2 | 13 | 0 | 2 | -2 | 275 | 275 | |||||||||
| 128 |
Sofric Branko
|
15 | 2 | 13 | 0 | 2 | -2 | 275 | 275 | |||||||||
| 129 | Dupljak Džemil | Libero 5, Čačak | 0 | 2 | -2 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 130 | Filipović Dimitrije | BK Sedam, Šid | 0 | 2 | -2 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 131 | Lončarski Dragan | Mezz, Beograd | 8 | 10 | -2 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 132 | Cicović Milan | Libero 5, Čačak | 9 | 14 | -5 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 133 | Mališić Ilija | Mezz, Beograd | 4 | 10 | -6 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 134 | Radisavljević Branko | Mezz, Beograd | 8 | 14 | -6 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 135 | Manić Goran | Mezz, Beograd | 11 | 18 | -7 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 136 | Saković Zoran | Mezz, Beograd | 11 | 18 | -7 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 137 | Milivojević Goran | BK Pool, Zemun | 7 | 18 | -11 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 138 | Radovanović Filip | Champions, Beograd | 7 | 18 | -11 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 139 | Vujisić Mijat | Atlantis, Niš | 3 | 14 | -11 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 140 | Felbab Dragan | Champions, Beograd | 1 | 14 | -13 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 141 | Stanisavljević Aleksandar | Champions, Beograd | 5 | 18 | -13 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 142 | Isailović Ivan | Radjevina, Krupanj | 0 | 14 | -14 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 143 | Nisic Ahmet | — Samostalni igraci — | 0 | 14 | -14 | 0 | 2 | -2 | 275 | 275 | ||||||||
| 144 |
Stojanovic Miki
|
8 | 1 | 7 | 0 | 1 | -1 | 230 | 230 | |||||||||
| 145 | Perović Sava | BK Pool, Zemun | 8 | 14 | -6 | 0 | 2 | -2 | 230 | 230 | ||||||||
| 146 | Fejzović Fahro | 42, Kraljevo | 7 | 14 | -7 | 0 | 2 | -2 | 230 | 230 | ||||||||
| 147 | Ilić Mihailo | Mezz, Beograd | 0 | 2 | -2 | 0 | 2 | -2 | 200 | 200 | ||||||||
| 148 | Marović Aleksandar | BK Prince, Valjevo | 0 | 2 | -2 | 0 | 2 | -2 | 200 | 200 | ||||||||
| 149 | Ćirić Marko | Devetka, Beograd | 6 | 10 | -4 | 0 | 2 | -2 | 200 | 200 | ||||||||



